Race Results |
iRacers.hu
iRacers.hu OXXO Oval Championship
iRacers.hu OXXO Spring Championship 2013
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eke Dávid | Class A | 47 | 43 | 4 | - | 100 | 15 | 45.981 | 36 | 58.538 | 0 | Running | |
2 | 2 | Zsolt Nagy | Class A | 43 | 42 | 1 | -0.027 | 100 | 3 | 45.980 | 36 | 57.387 | 4 | Running | |
3 | 8 | Saby Hanyik | Class A | 42 | 41 | 1 | -22.447 | 100 | 16 | 46.090 | 5 | 58.753 | 0 | Running | |
4 | 4 | Mate Lorinczy | Class A | 42 | 40 | 2 | -22.472 | 100 | 27 | 46.328 | 63 | 58.760 | 14 | Running | |
5 | 5 | Attila Papp Jr | Class A | 40 | 39 | 1 | -24.103 | 100 | 16 | 46.317 | 63 | 58.775 | 8 | Running | |
6 | 6 | Janos Dalanics | Class A | 39 | 38 | 1 | -24.125 | 100 | 4 | 46.541 | 79 | 58.775 | 4 | Running | |
7 | 11 | Pal Ambrozy | Class A | 37 | 37 | -41.002 | 100 | 46.064 | 5 | 58.938 | 10 | Running | |||
8 | 14 | Zoltan Fekete | Class A | 36 | 36 | -41.088 | 100 | 46.389 | 5 | 58.928 | 2 | Running | |||
9 | 20 | Szabolcs Basak | Class A | 35 | 35 | -1L | 99 | 46.831 | 73 | 59.095 | 2 | Running | |||
10 | 18 | Norbert Sass | Class B | 34 | 34 | -1L | 99 | 46.858 | 73 | 57.287 | 5 | Running | |||
11 | 17 | Albert Berecz | Class A | 33 | 33 | -1L | 99 | 46.421 | 5 | 59.290 | 7 | Running | |||
12 | 16 | Mark Kiss | Class B | 32 | 32 | -2L | 98 | 46.867 | 61 | 59.927 | 3 | Running | |||
13 | 13 | Tibor Ivó | Rookie | 31 | 31 | -6L | 94 | 46.494 | 25 | 1:02.384 | 9 | Running | |||
14 | 15 | Lengyel Istvan | Class C | 30 | 30 | -6L | 94 | 46.255 | 21 | 1:01.333 | 7 | Running | |||
15 | 7 | Zsolt Bályi | Class A | 30 | 29 | 1 | -10L | 90 | 2 | 46.394 | 25 | 59.843 | 10 | Running | |
16 | 3 | Zsolt Hamvas | Class A | 29 | 28 | 1 | -36L | 64 | 8 | 46.249 | 21 | 1:04.926 | 0 | Disconnected | |
17 | 10 | Tibor Sandor | Class A | 28 | 27 | 1 | -42L | 58 | 9 | 46.344 | 5 | 1:06.494 | 6 | Disconnected | |
18 | 12 | Rezsesz Pechnig | Class B | 13 | 26 | -13 | -85L | 15 | 46.502 | 5 | 1:29.699 | 8 | Disconnected | ||
19 | 9 | Daniel Bodnar | Class C | 12 | 25 | -13 | -98L | 2 | 51.845 | 1 | 51.845 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |