Race Results |
The RCRL
Pro Cup
2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ray Alfalla | 8532 | 49 | 43 | 6 | - | 134 | 91 | 28.551 | 77 | 52.109 | 0 | Running | |
2 | 8 | Landon Harrison | 6380 | 42 | 42 | -0.323 | 134 | 28.594 | 129 | 52.111 | 1 | Running | |||
3 | 3 | Chad Dalton | 3653 | 41 | 41 | -0.572 | 134 | 28.654 | 63 | 51.913 | 4 | Running | |||
4 | 7 | Nicholas Sadowski | 5146 | 41 | 40 | 1 | -0.838 | 134 | 11 | 28.722 | 129 | 52.115 | 10 | Running | |
5 | 18 | Josh Connors | 5064 | 39 | 39 | -1.118 | 134 | 28.707 | 130 | 52.117 | 6 | Running | |||
6 | 16 | Matthew Moose | 5729 | 38 | 38 | -1.345 | 134 | 28.706 | 129 | 52.392 | 4 | Running | |||
7 | 6 | Chad Coleman | 5533 | 37 | 37 | -1.557 | 134 | 28.929 | 94 | 51.912 | 15 | Running | |||
8 | 12 | David Rattler | 5885 | 36 | 36 | -1.950 | 134 | 28.854 | 116 | 52.123 | 3 | Running | |||
9 | 22 | Jeff Earnhart | 3784 | 35 | 35 | -2.267 | 134 | 28.887 | 130 | 52.126 | 1 | Running | |||
10 | 34 | Doug Roth | 2540 | 34 | 34 | -2.685 | 134 | 29.133 | 129 | 51.810 | 5 | Running | |||
11 | 10 | Jordan Hightower | 6229 | 34 | 33 | 1 | -2.867 | 134 | 1 | 28.839 | 16 | 51.789 | 13 | Running | |
12 | 41 | Duljon Boldrin | 2654 | 32 | 32 | -3.326 | 134 | 29.121 | 116 | 52.133 | 4 | Running | |||
13 | 15 | Dwayne Vincent | 5440 | 31 | 31 | -3.780 | 134 | 28.816 | 94 | 50.814 | 4 | Running | |||
14 | 40 | Joshua Williams | 3955 | 30 | 30 | -4.123 | 134 | 28.771 | 93 | 52.139 | 8 | Running | |||
15 | 4 | Josh Jones | 5670 | 29 | 29 | -4.330 | 134 | 29.221 | 9 | 52.141 | 9 | Running | |||
16 | 37 | Ross Tatum | 4243 | 28 | 28 | -4.852 | 134 | 28.905 | 94 | 52.145 | 11 | Running | |||
17 | 42 | Mark Grignon | 2464 | 27 | 27 | -5.611 | 134 | 29.185 | 131 | 51.992 | 10 | Running | |||
18 | 19 | Gabriel Solis | 3152 | 26 | 26 | -5.909 | 134 | 29.411 | 38 | 52.040 | 10 | Running | |||
19 | 39 | Mike Avison | 4126 | 25 | 25 | -6.310 | 134 | 29.258 | 131 | 52.156 | 3 | Running | |||
20 | 20 | Greg Spears | 5055 | 24 | 24 | -6.576 | 134 | 28.978 | 96 | 52.158 | 11 | Running | |||
21 | 11 | Patrick Crabtree | 6390 | 24 | 23 | 1 | -7L | 127 | 14 | 28.828 | 9 | 54.581 | 4 | Running | |
22 | 17 | Eric Hansard | 4794 | 22 | 22 | -11L | 123 | 28.740 | 100 | 52.042 | 4 | Disconnected | |||
23 | 5 | Jordy Lopez Jr | 5567 | 22 | 21 | 1 | -12L | 122 | 9 | 28.543 | 74 | 52.040 | 4 | Disconnected | |
24 | 35 | Chris E Pence | 3920 | 20 | 20 | -18L | 116 | 29.358 | 102 | 51.476 | 5 | Disconnected | |||
25 | 9 | Craig Stykes | 4733 | 19 | 19 | -19L | 115 | 28.692 | 74 | 51.647 | 8 | Disconnected | |||
26 | 31 | Garry Jamison | 3059 | 18 | 18 | -38L | 96 | 29.434 | 61 | 53.699 | 3 | Running | |||
27 | 21 | Harrison Widelitz | 5555 | 17 | 17 | -47L | 87 | 29.075 | 63 | 51.708 | 4 | Disconnected | |||
28 | 2 | Casey Tucker | 5859 | 17 | 16 | 1 | -48L | 86 | 8 | 28.593 | 38 | 52.426 | 11 | Disconnected | |
29 | 25 | Ronnie Potts | 3490 | 15 | 15 | -57L | 77 | 29.058 | 46 | 52.552 | 6 | Disconnected | |||
30 | 24 | Cale Dresbach | 3311 | 14 | 14 | -71L | 63 | 28.971 | 46 | 51.684 | 8 | Disconnected | |||
31 | 36 | Kyle Crump | 5438 | 13 | 13 | -72L | 62 | 29.038 | 46 | 51.975 | 4 | Disconnected | |||
32 | 23 | Mason Baker | 4519 | 12 | 12 | -72L | 62 | 29.033 | 46 | 52.005 | 10 | Running | |||
33 | 26 | Robert Asbury | 3340 | 11 | 11 | -72L | 62 | 29.466 | 37 | 52.041 | 7 | Running | |||
34 | 30 | Jay Osborne | 4087 | 10 | 10 | -95L | 39 | 29.501 | 39 | 50.256 | 12 | Disconnected | |||
35 | 32 | Preston Pardus | 2897 | 9 | 9 | -95L | 39 | 29.446 | 23 | 47.381 | 4 | Disconnected | |||
36 | 29 | Kyle Manger | 4206 | 8 | 8 | -95L | 39 | 29.123 | 39 | 48.903 | 8 | Disconnected | |||
37 | 28 | Mike Montesi | 2787 | 7 | 7 | -95L | 39 | 28.835 | 23 | 50.276 | 4 | Disconnected | |||
38 | 14 | Michael Valentin | 3691 | 6 | 6 | -96L | 38 | 29.530 | 36 | 52.516 | 2 | Disconnected | |||
39 | 33 | Larry Pitts | 2894 | 5 | 5 | -102L | 32 | 30.700 | 9 | 51.547 | 0 | Disconnected | |||
40 | 27 | Troy Haydt | 2495 | 4 | 4 | -104L | 30 | 29.338 | 23 | 50.212 | 4 | Disconnected | |||
41 | 13 | Pedro Mojica | 6112 | 3 | 3 | -110L | 24 | 28.995 | 2 | 49.871 | 8 | Disconnected | |||
42 | 38 | Stephanie Lessentine | 4189 | 2 | 2 | -123L | 11 | 29.668 | 2 | 51.920 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
iRacing Today Motorsports Chad Dalton | 41 41 | 41 41 | 0 0 | 0 0 | 134 134 | 0 0 | 4 4 |
Planet Simsport Garry Jamison | 18 18 | 18 18 | 0 0 | 0 0 | 96 96 | 0 0 | 3 3 |
Wicked Autosport Preston Pardus Kyle Manger | 17 9 8 | 17 9 8 | 0 0 0 | 0 0 0 | 78 39 39 | 0 0 0 | 12 4 8 |