Race Results |
The RCRL
B Series
2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Byron Daley | Pro/WC | 48 | 43 | 5 | - | 100 | 51 | 31.699 | 21 | 45.751 | 4 | Running | |
2 | 1 | Malik Ray | Class A | 44 | 42 | 2 | -0.431 | 100 | 19 | 31.632 | 55 | 45.755 | 0 | Running | |
3 | 2 | JD Laird | Class A | 43 | 41 | 2 | -8.933 | 100 | 27 | 31.666 | 56 | 45.840 | 0 | Running | |
4 | 15 | Doy Woods | Class A | 40 | 40 | -14.482 | 100 | 31.823 | 67 | 45.895 | 4 | Running | |||
5 | 8 | Josh Jones | Class A | 39 | 39 | -15.369 | 100 | 31.707 | 56 | 45.904 | 1 | Running | |||
6 | 28 | Mitchell Kelley | Class A | 38 | 38 | -16.248 | 100 | 31.872 | 32 | 45.913 | 1 | Running | |||
7 | 9 | Joshua Williams | Class A | 38 | 37 | 1 | -16.949 | 100 | 1 | 31.729 | 21 | 45.920 | 4 | Running | |
8 | 16 | Eric Hansard | Class A | 37 | 36 | 1 | -18.968 | 100 | 2 | 31.835 | 67 | 45.617 | 4 | Running | |
9 | 12 | Jordan Hightower | Class A | 36 | 35 | 1 | -22.418 | 100 | 31.736 | 55 | 45.975 | 0 | Running | ||
10 | 20 | Gerald Livingston | Class A | 35 | 34 | 1 | -26.023 | 100 | 31.906 | 38 | 46.011 | 0 | Running | ||
11 | 7 | Allen Krier | Class A | 33 | 33 | -27.455 | 100 | 31.930 | 38 | 46.025 | 6 | Running | |||
12 | 17 | Chad Coleman | Class A | 32 | 32 | -27.463 | 100 | 31.763 | 60 | 46.025 | 2 | Running | |||
13 | 23 | Larry Pitts | Class A | 31 | 31 | -29.735 | 100 | 32.087 | 74 | 46.048 | 6 | Running | |||
14 | 11 | Justin Feight | Class A | 31 | 30 | 1 | -1L | 99 | 31.718 | 55 | 46.229 | 0 | Running | ||
15 | 4 | Garrett Smithley | Class A | 29 | 29 | -1L | 99 | 31.783 | 22 | 46.235 | 6 | Running | |||
16 | 18 | Kevin Mahoney Jr | Class B | 28 | 28 | -1L | 99 | 32.012 | 63 | 45.483 | 6 | Running | |||
17 | 19 | Jeff Hollingsworth | Class A | 27 | 27 | -1L | 99 | 31.795 | 31 | 46.164 | 5 | Running | |||
18 | 25 | Eric McLinko | Class A | 26 | 26 | -2L | 98 | 32.104 | 55 | 46.196 | 5 | Running | |||
19 | 26 | John Ehlers | Class B | 25 | 25 | -19L | 81 | 31.993 | 12 | 49.199 | 6 | Disconnected | |||
20 | 13 | Jason Freeman | Class C | 24 | 24 | -24L | 76 | 31.930 | 60 | 48.719 | 12 | Disqualified | |||
21 | 5 | Chad J Laughton | Pro/WC | 23 | 23 | -29L | 71 | 31.678 | 23 | 51.336 | 0 | Disconnected | |||
22 | 24 | Michael Kuchinsky | Class A | 22 | 22 | -65L | 35 | 32.448 | 2 | 1:15.484 | 8 | Disconnected | |||
23 | 21 | Patrick Davis Jr | Class B | 21 | 21 | -77L | 23 | 31.947 | 21 | 56.293 | 0 | Disconnected | |||
24 | 6 | Brandon Hastings | Class A | 20 | 20 | -89L | 11 | 31.751 | 2 | 57.782 | 2 | Disconnected | |||
25 | 22 | David Ankeney | Class A | 19 | 19 | -97L | 3 | 32.482 | 2 | 37.093 | 4 | Disconnected | |||
26 | 10 | Casey Pierce | Class B | 18 | 18 | -98L | 2 | - | - | 36.255 | 6 | Disconnected | |||
27 | 14 | Robert Cook | Class A | 17 | 17 | -98L | 2 | 32.758 | 2 | 36.621 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Hardcore Motorsports Mitchell Kelley | 38 38 | 38 38 | 0 0 | 0 0 | 100 100 | 0 0 | 1 1 |
Planet Simsport Kevin Mahoney Jr | 28 28 | 28 28 | 0 0 | 0 0 | 99 99 | 0 0 | 6 6 |
C360iR Michael Kuchinsky | 22 22 | 22 22 | 0 0 | 0 0 | 35 35 | 0 0 | 8 8 |