Race Results |
Sim Auto Racing Association
Callaway Investments Sportsman Series
2014 Summer
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Club | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Status | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bill Martin | Midwest | 40 | 40 | - | 75 | 75 | 24.860 | 39 | 30.249 | 24.840 | Running | 0 | |
2 | 1 | Joseph Yakes | Florida | 38 | 38 | -10.642 | 75 | 24.903 | 9 | 30.391 | 24.818 | Running | 0 | ||
3 | 6 | Michael Yakes | Midwest | 36 | 36 | -1L | 74 | 25.402 | 9 | 30.768 | 25.115 | Running | 8 | ||
4 | 12 | Jeff Hoggard | Carolina | 34 | 34 | -1L | 74 | 25.392 | 42 | 30.780 | 25.453 | Running | 0 | ||
5 | 5 | Brandon Wilkinson | New England | 32 | 32 | -1L | 74 | 25.428 | 9 | 30.797 | 25.087 | Running | 12 | ||
6 | 4 | Stan Bragg Jr | Michigan | 30 | 30 | -1L | 74 | 24.909 | 42 | 30.858 | 24.972 | Running | 4 | ||
7 | 3 | Ryan Lutz | New York | 28 | 28 | -1L | 74 | 24.928 | 44 | 30.868 | 24.904 | Running | 21 | ||
8 | 9 | Todd Sipe | Florida | 26 | 26 | -2L | 73 | 25.104 | 71 | 31.208 | 25.255 | Running | 16 | ||
9 | 13 | Jason Miller2 | Florida | 24 | 24 | -3L | 72 | 25.651 | 10 | 31.196 | 25.621 | Disconnected | 4 | ||
10 | 8 | Scott Dunlap | Pennsylvania | 22 | 22 | -3L | 72 | 25.441 | 50 | 31.263 | 25.243 | Running | 4 | ||
11 | 7 | Adam Jordan2 | Mid-South | 20 | 20 | -4L | 71 | 25.055 | 44 | 30.874 | 25.117 | Running | 2 | ||
12 | 11 | Ken Belanger | New England | 18 | 18 | -17L | 58 | 25.520 | 8 | 39.216 | 25.336 | Running | 16 | ||
13 | 10 | Matt Mitchell | Canada | 16 | 16 | -63L | 12 | 25.534 | 9 | 33.425 | 25.310 | Disconnected | 5 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|