Race Results |
Racing For Jesus Motorsports
Jesus Freak Home Track Series
2015 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Laps | Laps Led |
Tot Pts |
Bns Pts |
Pen Pts |
Int | Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard McClure | 1 | 40 | 31 | 45 | 2 | - | 4 | Running | ![]() |
|
2 | Scott Kelly | 3 | 40 | 9 | 43 | 1 | -0.390 | 0 | Running | ![]() |
|
3 | Glenn Papp | 5 | 40 | 41 | -0.390 | 4 | Running | ![]() |
|||
4 | Nicholas Morello | 2 | 40 | 40 | -0.499 | 4 | Running | ![]() |
|||
5 | James Hackworth JR | 7 | 40 | 39 | -0.702 | 2 | Running | ![]() |
|||
6 | Larry Dolch | 6 | 40 | 38 | -0.872 | 0 | Running | ![]() |
|||
7 | Mike Holland | 4 | 39 | 37 | -1L | 8 | Running | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|