Race Results |
Red Light Racing
Xfinity
2016-3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shawn Butler | Class A | 35 | 30 | 5 | - | 120 | 101 | 26.566 | 2 | 39.322 | 0 | Running | |
2 | 3 | James Skelton | Class A | 30 | 29 | 1 | -0.061 | 120 | 2 | 26.728 | 100 | 39.322 | 2 | Running | |
3 | 5 | Joshua Buckley | Class A | 28 | 28 | -0.817 | 120 | 26.756 | 4 | 39.329 | 10 | Running | |||
4 | 4 | Eric J Johnson | Class A | 28 | 27 | 1 | -0.823 | 120 | 7 | 26.696 | 100 | 39.329 | 2 | Running | |
5 | 2 | James Heater | Class A | 27 | 26 | 1 | -1.061 | 120 | 2 | 26.541 | 2 | 39.229 | 4 | Running | |
6 | 8 | DJ Anderson | Class A | 26 | 25 | 1 | -1.349 | 120 | 1 | 26.767 | 66 | 39.333 | 8 | Running | |
7 | 14 | Andy Lee2 | Class A | 24 | 24 | -1.552 | 120 | 26.652 | 100 | 38.577 | 0 | Running | |||
8 | 6 | William Long | Class A | 23 | 23 | -1.970 | 120 | 26.748 | 100 | 39.338 | 4 | Running | |||
9 | 12 | Brian Phillips3 | Class A | 23 | 22 | 1 | -2.231 | 120 | 2 | 27.048 | 89 | 39.341 | 6 | Running | |
10 | 15 | Kevin J O'Brien | Class A | 22 | 21 | 1 | -2.943 | 120 | 1 | 27.015 | 90 | 39.346 | 6 | Running | |
11 | 13 | Jeff Dotson | Class A | 20 | 20 | -30L | 90 | 27.112 | 3 | 40.219 | 8 | Disconnected | |||
12 | 10 | Timothy Lewis | Class A | 19 | 19 | -38L | 82 | 26.983 | 66 | 40.381 | 8 | Disconnected | |||
13 | 9 | Kyle Souza | Class A | 19 | 18 | 1 | -48L | 72 | 2 | 26.928 | 66 | 35.968 | 10 | Running | |
14 | 7 | Richard Murdock | Class A | 18 | 17 | 1 | -60L | 60 | 2 | 26.939 | 3 | 37.148 | 4 | Disconnected | |
15 | 11 | Anthony Yankello | Class B | 16 | 16 | -91L | 29 | 27.082 | 3 | 32.952 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Need For Speed Motorsports Shawn Butler James Skelton Joshua Buckley DJ Anderson | 119 35 30 28 26 | 112 30 29 28 25 | 7 5 1 0 1 | 0 0 0 0 0 | 480 120 120 120 120 | 104 101 2 0 1 | 20 0 2 10 8 |