Race Results |
Go Fast Racing League
Grand National Series
2017 Lazy Dayz Racing Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Qual Time |
St | Fin | Laps | Laps Led |
Int | Fastest Lap |
Fast Lap # |
Avg Lap |
Tot Pts |
Race Pts |
Pen Pts |
Bns Pts |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Cray | - | 16 | 2 | 75 | 5 | -10.516 | 55.181 | 55 | 1:05.595 | 51 | 42 | 9 | Running | |
Christopher Fowler | 54.597 | 2 | 3 | 75 | -12.774 | 55.015 | 53 | 1:05.689 | 49 | 41 | 8 | Running | ||
Eric Barile | 55.413 | 8 | 4 | 75 | -18.136 | 55.330 | 2 | 1:05.760 | 48 | 40 | 8 | Running | ||
Austin Marion | 55.528 | 10 | 5 | 75 | 5 | -18.216 | 55.413 | 24 | 1:05.762 | 48 | 39 | 9 | Running | |
Curtis Martin2 | 56.114 | 13 | 6 | 75 | -28.501 | 55.586 | 54 | 1:05.899 | 43 | 38 | 5 | Running | ||
Sean LeJeune | 55.613 | 11 | 7 | 74 | -1L | 55.615 | 6 | 1:06.604 | 40 | 37 | -2 | 5 | Running | |
John Rinaldo | 55.453 | 9 | 8 | 74 | -1L | 56.291 | 7 | 1:06.781 | 41 | 36 | 5 | Running | ||
Nate Anderson | 55.675 | 12 | 9 | 74 | -1L | 55.334 | 56 | 1:06.956 | 40 | 35 | 5 | Running | ||
Raymond Tolonen | 55.013 | 4 | 10 | 74 | 9 | -1L | 55.446 | 45 | 1:06.989 | 40 | 34 | 6 | Running | |
James Finn | 55.318 | 7 | 11 | 70 | -5L | 55.261 | 3 | 1:06.653 | 38 | 33 | 5 | Running | ||
Jeff Wubker | - | 17 | 12 | 70 | -5L | 56.129 | 8 | 1:08.787 | 36 | 32 | -1 | 5 | Running | |
Eric Minch | 3:40.918 | 15 | 13 | 65 | -10L | 55.744 | 5 | 1:05.958 | 36 | 31 | 5 | Running | ||
Skyler Allen Sr. | 55.265 | 6 | 14 | 31 | -44L | 55.710 | 6 | 1:06.277 | 33 | 30 | -2 | 5 | Running | |
Darrell Rector | 56.382 | 14 | 15 | 24 | -51L | 55.756 | 3 | 1:16.327 | 27 | 29 | -2 | Disconnected | ||
Lee Blomquist | 55.041 | 5 | 16 | 11 | -64L | 55.230 | 5 | 57.037 | 27 | 28 | -1 | Disconnected | ||
Aaron Fowler | 54.918 | 3 | 17 | 3 | -72L | 56.401 | 2 | 1:00.664 | 27 | 27 | Disconnected | |||
Cody Blackmore | 26 | 26 | Provisional | |||||||||||
Eric Spencer | 26 | 26 | Provisional |
Driver Bonuses |
Driver Penalties |