Race Results |
Short Track Pro Cup
STPC Pro Cup Sportsman Presented by HollyRidge Computer & Web Services
2011-Season-3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Avg Lap |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Boden | Class A | 50 | 43 | 7 | - | 150 | 87 | 25.097 | 31.480 | 25.417 | 0 | Running | |
2 | 5 | John Bage | Class A | 44 | 42 | 2 | -0.779 | 150 | 25.232 | 31.481 | 25.362 | 0 | Running | ||
3 | 11 | Gary Wertman | Class B | 43 | 41 | 2 | -5.658 | 150 | 25.533 | 31.507 | 25.335 | 0 | Running | ||
4 | 9 | Jeff Ford | Class A | 41 | 40 | 1 | -6.611 | 150 | 28 | 25.280 | 31.516 | 25.401 | 3 | Running | |
5 | 7 | Michael Shea | Class A | 41 | 39 | 2 | -6.920 | 150 | 25.267 | 31.520 | 25.453 | 0 | Running | ||
6 | 6 | Eddie George | Class A | 38 | 38 | -7.133 | 150 | 25.246 | 31.524 | 25.342 | 2 | Running | |||
7 | 8 | Justin Girard | Class C | 39 | 37 | 2 | -7.636 | 150 | 25.280 | 31.526 | 25.384 | 0 | Running | ||
8 | 10 | Lewis Gregory | Class A | 36 | 36 | -8.721 | 150 | 25.478 | 31.607 | 25.423 | 2 | Running | |||
9 | 4 | Glenn Jones | Class A | 37 | 35 | 2 | -18.018 | 150 | 25.178 | 31.598 | 25.571 | 0 | Running | ||
10 | 14 | Scott Adams | Class B | 34 | 34 | -2L | 148 | 25.819 | 31.942 | 25.418 | 10 | Running | |||
11 | 12 | Douglas Cormier | Class A | 33 | 33 | -12L | 138 | 25.662 | 32.284 | 25.751 | 2 | Running | |||
12 | 13 | Laurence Mermonstein | Class D | 32 | 32 | -42L | 108 | 25.777 | 32.159 | 25.569 | 4 | Disconnected | |||
13 | 2 | Chris Forster | Class A | 32 | 31 | 1 | -53L | 97 | 35 | 25.123 | 35.716 | 25.402 | 8 | Disconnected | |
14 | 3 | Glenn Cray | Class B | 30 | 30 | -91L | 59 | 25.142 | 36.337 | 25.430 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|