Race Results |
Premier Race Network
PRN Super Late Models
PRN Super Late Model 2018
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Trevor Absher | Rookie | 49 | 43 | 6 | - | 95 | 23 | 18.467 | 6 | 19.087 | 4 | Running | |
2 | 9 | Kevin Haase2 | Class A | 42 | 42 | -9.282 | 95 | 18.451 | 3 | 19.185 | 4 | Running | |||
3 | 8 | Tim Phillips | Class A | 41 | 41 | -13.065 | 95 | 18.476 | 6 | 19.224 | 12 | Running | |||
4 | 3 | Ned Adams | Class A | 40 | 40 | -13.083 | 95 | 18.361 | 10 | 19.225 | 9 | Running | |||
5 | 4 | Dave Coursol | Class B | 41 | 39 | 2 | -20L | 75 | 72 | 18.271 | 3 | 19.089 | 10 | Disconnected | |
6 | 2 | Steve Benjamin | Class A | 38 | 38 | -30L | 65 | 18.617 | 6 | 27.790 | 4 | Running | |||
7 | 6 | Anthony Taylor5 | Rookie | 37 | 37 | -55L | 40 | 18.330 | 2 | 19.210 | 8 | Disconnected | |||
8 | 7 | Robert Absher | Rookie | 36 | 36 | -70L | 25 | 18.509 | 3 | 19.411 | 4 | Disconnected | |||
9 | 1 | Michael Held | Class D | 35 | 35 | -76L | 19 | 18.446 | 4 | 19.430 | 10 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|