Race Results |
JustRacin League (JRL)
JustRacin League
2011/12 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Fastest Lap |
Laps Led |
Laps | Race Pts |
Tot Pts |
Bns Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dean Heck | - | 23.119 | 119 | 150 | 43 | 48 | 5 |
2 | 1 | Rodney Kramer | -3.066 | 23.098 | 28 | 150 | 42 | 43 | 1 |
3 | 11 | Tim Wyels | -5.041 | 23.297 | 150 | 41 | 41 | ||
4 | 8 | Zachary Latimer | -11.719 | 23.329 | 1 | 150 | 40 | 41 | 1 |
5 | 3 | Bill Johnson | -43.098 | 23.401 | 150 | 39 | 39 | ||
6 | 4 | Mike Folsom | -1L | 23.465 | 149 | 38 | 38 | ||
7 | 12 | David Wood | -2L | 23.476 | 148 | 37 | 37 | ||
8 | 6 | Paul Hoffman | -3L | 23.427 | 2 | 147 | 36 | 37 | 1 |
9 | 9 | Rick McDonald | -7L | 23.533 | 143 | 35 | 35 | ||
10 | 5 | Gary Bower | -146L | 23.439 | 4 | 34 | 34 |
Driver Bonuses |
Driver PenaltiesNo penalties
|