Race Results |
2400 Racing
Legends Fixed - Overall
Season 5 Spring 2012
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | John Brunk | Class A | 47 | 43 | 4 | - | 40 | 3 | 28.751 | 2 | 30.088 | 4 | Running | 28.634 | |
2 | 8 | Todd Taylor2 | Class A | 43 | 42 | 1 | -3.717 | 40 | 28.678 | 2 | 30.159 | 0 | Running | 28.917 | ||
3 | 7 | Scott Trantham | Class C | 43 | 41 | 2 | -5.954 | 40 | 3 | 28.565 | 2 | 30.207 | 0 | Running | 28.872 | |
4 | 5 | Roy Wheeler | Rookie | 41 | 40 | 1 | -7.516 | 40 | 28.754 | 2 | 30.259 | 0 | Running | 28.757 | ||
5 | 14 | Mike Daniel | Class A | 39 | 39 | -8.973 | 40 | 28.743 | 2 | 30.183 | 2 | Running | - | |||
6 | 2 | Ryan Worley | Class A | 40 | 38 | 2 | -9.225 | 40 | 21 | 28.843 | 2 | 30.080 | 4 | Running | 28.633 | |
7 | 10 | Scott Wallace | Class A | 38 | 37 | 1 | -9.287 | 40 | 28.649 | 2 | 30.289 | 0 | Running | 29.003 | ||
8 | 1 | Roy Carpenter | Class A | 37 | 36 | 1 | -13.610 | 40 | 13 | 28.813 | 3 | 30.437 | 2 | Running | 28.628 | |
9 | 13 | Marc Pilon | Class A | 35 | 35 | -14.025 | 40 | 28.875 | 2 | 30.025 | 2 | Running | - | |||
10 | 9 | Lonnie Schouster | Class C | 35 | 34 | 1 | -24.897 | 40 | 28.839 | 2 | 30.664 | 0 | Running | 28.952 | ||
11 | 11 | Christopher Gormont | Class A | 33 | 33 | -29.112 | 40 | 28.810 | 2 | 30.765 | 2 | Running | 29.025 | |||
12 | 6 | JR Ray | Class C | 33 | 32 | 1 | -1L | 39 | 28.675 | 5 | 30.611 | 0 | Running | 28.788 | ||
13 | 4 | Eric Speedy | Class B | 31 | 31 | -1L | 39 | 28.847 | 2 | 30.815 | 2 | Running | 28.731 | |||
14 | 12 | Laurence Mermonstein | Class D | 31 | 30 | 1 | -1L | 39 | 29.042 | 2 | 31.351 | 0 | Running | 29.183 |
Driver Bonuses |
Driver PenaltiesNo penalties
|