Race Results |
Anarchy Motorsports Series
AMS Off Season Series
2019/20
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jonathan Schwartz | Class A | 48 | 43 | 5 | - | 160 | 88 | 16.087 | 3 | 18.894 | 0 | Running | |
2 | 7 | Hank Allen | Class A | 42 | 42 | -0.795 | 160 | 16.089 | 4 | 18.939 | 10 | Running | |||
3 | 13 | Chris Ostrander | Class A | 41 | 41 | -1.761 | 160 | 16.262 | 49 | 18.905 | 4 | Running | |||
4 | 4 | Michael Tant | Class A | 41 | 40 | 1 | -2.037 | 160 | 1 | 16.283 | 53 | 18.907 | 4 | Running | |
5 | 2 | Glenn Murphy Jr | Class A | 40 | 39 | 1 | -3.683 | 160 | 9 | 16.139 | 3 | 18.917 | 8 | Running | |
6 | 15 | Brandon Thornhill | Class A | 38 | 38 | -6.865 | 160 | 16.262 | 3 | 18.730 | 16 | Running | |||
7 | 6 | Josh Thaxton | Class A | 37 | 37 | -1L | 159 | 16.118 | 3 | 19.036 | 4 | Running | |||
8 | 11 | Joseph Green | Class B | 36 | 36 | -2L | 158 | 16.321 | 4 | 18.998 | 16 | Running | |||
9 | 1 | Randy Armes | Class A | 37 | 35 | 2 | -7L | 153 | 61 | 16.035 | 2 | 18.409 | 4 | Running | |
10 | 9 | Tyler Blanchard | Class C | 34 | 34 | -7L | 153 | 16.092 | 119 | 19.296 | 18 | Running | |||
11 | 10 | Thomas Conheady | Class A | 34 | 33 | 1 | -8L | 152 | 1 | 16.128 | 2 | 18.537 | 8 | Running | |
12 | 5 | Greg Elliott | Class B | 32 | 32 | -10L | 150 | 16.184 | 4 | 19.193 | 14 | Running | |||
13 | 16 | Ivan Ramirez | Class A | 31 | 31 | -17L | 143 | 16.263 | 49 | 18.274 | 12 | Disconnected | |||
14 | 8 | Kevin Troczynski | Class A | 30 | 30 | -148L | 12 | 16.262 | 6 | 16.771 | 0 | Disconnected | |||
15 | 12 | Kyle Trudell | Class A | 29 | 29 | -160L | 0 | - | - | - | 0 | Disconnected | |||
16 | 14 | Philip Neace | Class A | 28 | 28 | -160L | 0 | - | - | - | 0 | Disconnected | |||
17 | 17 | Brandon Murray | Class A | 27 | 27 | -160L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|