Race Results |
iRacers.hu
iRacers.hu OXXO Oval Championship
iRacers.hu OXXO Spring Championship 2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Attila Sipos | Class A | 17 | 14 | 3 | - | 80 | 44 | 45.264 | 34 | 49.602 | 4 | Running | |
2 | 2 | Mate Lorinczy | Class A | 14 | 13 | 1 | -17.726 | 80 | 17 | 45.262 | 34 | 49.820 | 4 | Running | |
3 | 3 | Zsolt Hamvas | Class A | 13 | 12 | 1 | -20.652 | 80 | 1 | 45.773 | 5 | 49.861 | 2 | Running | |
4 | 5 | Zsolt Bályi | Class A | 12 | 11 | 1 | -20.712 | 80 | 45.695 | 7 | 49.861 | 0 | Running | ||
5 | 6 | Attila Papp Jr | Class A | 11 | 10 | 1 | -21.468 | 80 | 17 | 45.561 | 50 | 49.871 | 5 | Running | |
6 | 4 | Gabor Kaloczi | Class A | 10 | 9 | 1 | -22.137 | 80 | 1 | 45.474 | 9 | 49.879 | 4 | Running | |
7 | 9 | Tommi Talonen | Class A | 9 | 8 | 1 | -1L | 79 | 45.474 | 9 | 50.385 | 0 | Running | ||
8 | 8 | Saby Hanyik | Class A | 8 | 7 | 1 | -1L | 79 | 45.675 | 29 | 50.277 | 0 | Running | ||
9 | 7 | Gabor Ludvig | Class B | 6 | 6 | -1L | 79 | 45.704 | 29 | 50.471 | 4 | Running | |||
10 | 13 | Zoltan Ozsvath | Class D | 5 | 5 | -2L | 78 | 46.173 | 9 | 51.090 | 2 | Running | |||
11 | 12 | Norbert Sass | Class A | 4 | 4 | -2L | 78 | 45.746 | 66 | 51.292 | 3 | Running | |||
12 | 14 | Mark Kiss | Class B | 3 | 3 | -3L | 77 | 45.892 | 54 | 52.117 | 4 | Running | |||
13 | 10 | Szabolcs Basak | Class A | 2 | 2 | -4L | 76 | 45.728 | 18 | 52.059 | 12 | Running | |||
14 | 11 | Daniel Bodnar | Class A | 1 | 1 | -4L | 76 | 46.010 | 9 | 50.932 | 4 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|