Race Results |
iRacers.hu
iRacers.hu OXXO Oval Championship
iRacers.hu OXXO Spring Championship 2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Attila Papp Jr | Class A | 13 | 9 | 4 | - | 100 | 96 | 31.032 | 2 | 32.237 | 0 | Running | |
2 | 3 | Zsolt Bályi | Class A | 10 | 8 | 2 | -2.061 | 100 | 1 | 31.053 | 53 | 32.258 | 0 | Running | |
3 | 1 | Zsolt Hamvas | Class A | 9 | 7 | 2 | -8.917 | 100 | 1 | 31.221 | 52 | 32.326 | 0 | Running | |
4 | 4 | Gabor Ludvig | Class B | 7 | 6 | 1 | -10.990 | 100 | 31.091 | 2 | 32.347 | 0 | Running | ||
5 | 9 | Szabolcs Basak | Class A | 6 | 5 | 1 | -19.324 | 100 | 31.295 | 3 | 32.430 | 0 | Running | ||
6 | 6 | Mark Kiss | Class A | 5 | 4 | 1 | -20.796 | 100 | 31.129 | 2 | 32.445 | 0 | Running | ||
7 | 7 | Daniel Bodnar | Class A | 5 | 3 | 2 | -30.940 | 100 | 2 | 31.166 | 2 | 32.546 | 0 | Running | |
8 | 11 | Norbert Sass | Class A | 2 | 2 | -3L | 97 | 31.148 | 31 | 33.307 | 10 | Running | |||
9 | 5 | Gabor Kaloczi | Class A | 1 | 1 | -75L | 25 | 31.267 | 3 | 32.740 | 1 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|