Race Results |
iRacers.hu
iRacers.hu OXXO Oval Championship
iRacers.hu OXXO Spring Championship 2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zsolt Hamvas | Class A | 12 | 8 | 4 | - | 100 | 60 | 32.301 | 3 | 33.438 | 0 | Running | |
2 | 3 | Attila Papp Jr | Class A | 9 | 7 | 2 | -15.494 | 100 | 38 | 32.186 | 61 | 33.593 | 0 | Running | |
3 | 2 | Gabor Ludvig | Class A | 8 | 6 | 2 | -16.019 | 100 | 2 | 32.386 | 57 | 33.598 | 0 | Running | |
4 | 4 | Zsolt Bályi | Class A | 6 | 5 | 1 | -24.390 | 100 | 32.309 | 53 | 33.554 | 0 | Running | ||
5 | 6 | Mark Kiss | Class A | 5 | 4 | 1 | -2L | 98 | 32.332 | 91 | 34.239 | 0 | Running | ||
6 | 8 | Norbert Sass | Class A | 3 | 3 | -4L | 96 | 32.741 | 81 | 35.071 | 2 | Running | |||
7 | 7 | Joachim Krier | Class A | 2 | 2 | -30L | 70 | 32.332 | 32 | 34.165 | 2 | Disconnected | |||
8 | 5 | Gabor Kaloczi | Class A | 2 | 1 | 1 | -47L | 53 | 32.572 | 4 | 35.497 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|