![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Alexis Jordan | 1 | 50 | 1 | - | 27 | 11 | 1:26.978 | 2 | 1:29.231 | 7 | 51 | |
2 | Javier J Martinez | 4 | 40 | -5.311 | 27 | 12 | 1:27.134 | 4 | 1:29.427 | 11 | 40 | ||
3 | Rufi Muñoz | 2 | 34 | 1 | -10.681 | 27 | 4 | 1:26.958 | 3 | 1:29.626 | 7 | 35 | |
4 | Jose M. Sicilia Sanchez | 11 | 30 | -12.854 | 27 | 1:27.683 | 2 | 1:29.707 | 6 | 30 | |||
5 | Rafa Cabrera | 10 | 28 | -14.478 | 27 | 1:27.624 | 4 | 1:29.767 | 10 | 28 | |||
6 | Bruno Fernandez Canosa | 6 | 26 | -14.832 | 27 | 1:27.216 | 4 | 1:29.780 | 4 | 26 | |||
7 | David Rodriguez | 9 | 24 | -22.009 | 27 | 1:27.426 | 2 | 1:30.046 | 5 | 24 | |||
8 | David Mata | 5 | 22 | -34.457 | 27 | 1:27.562 | 4 | 1:30.170 | 11 | 22 | |||
9 | Jose Miguel Moreno | 22 | 20 | 1 | -38.303 | 27 | 1:28.216 | 7 | 1:30.649 | 0 | 21 | ||
10 | Álex Ardisana | 16 | 19 | -43.352 | 27 | 1:27.816 | 7 | 1:30.836 | 11 | 19 | |||
11 | Jordi Clarà | 12 | 18 | 1 | -43.543 | 27 | 1:27.342 | 21 | 1:30.843 | 0 | 19 | ||
12 | Oliver Fernández Corugedo | 32 | 17 | -50.241 | 27 | 1:28.943 | 14 | 1:31.091 | 3 | 17 | |||
13 | Victor Asensio | 23 | 16 | -53.178 | 27 | 1:27.809 | 19 | 1:31.200 | 7 | 16 | |||
14 | Xabier Sanchez | 14 | 15 | -1:13.988 | 27 | 1:27.578 | 3 | 1:31.971 | 2 | 15 | |||
15 | Javier Soto Roberto | 35 | 14 | 1 | -1:21.783 | 27 | 1:29.032 | 10 | 1:32.259 | 0 | 15 | ||
16 | Javier De Diego | 30 | 13 | -1:27.390 | 27 | 1:28.447 | 9 | 1:32.466 | 9 | 13 | |||
17 | Alberto Gonzalez Campos | 26 | 12 | -1L | 26 | 1:29.427 | 2 | 1:33.110 | 14 | 12 | |||
18 | Fofy Valderas | 21 | 11 | -1L | 26 | 1:28.169 | 17 | 1:33.490 | 5 | 11 | |||
19 | David Gimeno Bou | 31 | 10 | -1L | 26 | 1:29.302 | 2 | 1:33.639 | 9 | 10 | |||
20 | Fran Castillo | 27 | 9 | -1L | 26 | 1:28.564 | 2 | 1:33.653 | 16 | 9 | |||
21 | Toni Ruiz | 33 | 8 | -1L | 26 | 1:29.066 | 10 | 1:34.235 | 3 | 8 | |||
22 | Adrián Ríos Francia | 29 | 7 | -1L | 26 | 1:28.907 | 3 | 1:34.446 | 13 | 7 | |||
23 | José Ayoze Gutiérrez | 38 | 6 | -1L | 26 | 1:30.182 | 2 | 1:34.513 | 14 | 6 | |||
24 | Alberto Flor Ballesteros | 20 | 5 | -2L | 25 | 1:28.374 | 10 | 1:36.672 | 5 | 5 | |||
25 | Raúl Diago | 15 | 4 | -3L | 24 | 1:27.535 | 2 | 1:30.652 | 17 | 4 | |||
26 | Horacio Garcia Fernandez | 34 | 3 | -5L | 22 | 1:28.479 | 18 | 1:32.925 | 2 | 3 | |||
27 | Roberto Diaz V | 25 | 2 | -5L | 22 | 1:28.750 | 2 | 1:41.332 | 7 | 2 | |||
28 | Sergi Martinez | 7 | 1 | -6L | 21 | 1:27.651 | 3 | 1:28.781 | 4 | 1 | |||
29 | Markos Jimenez | 39 | 0 | 1 | -6L | 21 | 1:29.476 | 11 | 1:32.017 | 0 | 1 | ||
30 | José F. Díaz | 28 | 0 | -7L | 20 | 1:28.880 | 6 | 1:31.513 | 6 | 0 | |||
31 | Jaime Padilla | 36 | 0 | -7L | 20 | 1:29.749 | 6 | 1:35.387 | 6 | 0 | |||
32 | Daniel Cruz | 8 | 0 | -8L | 19 | 1:27.691 | 14 | 1:28.916 | 7 | 0 | |||
33 | Ivan Garcia Pedreño | 17 | 0 | -11L | 16 | 1:27.763 | 7 | 1:30.940 | 11 | 0 | |||
34 | Cesar Alvarez | 40 | 0 | -12L | 15 | 1:30.070 | 2 | 1:35.597 | 12 | 0 | |||
35 | McMario Malone | 37 | 0 | -13L | 14 | 1:29.744 | 13 | 1:33.640 | 7 | 0 | |||
36 | Alvaro Ramiro | 3 | 0 | -15L | 12 | 1:27.265 | 2 | 2:21.894 | 4 | 0 | |||
37 | Francisco Cadenas Ruiz | 18 | 0 | -24L | 3 | 1:28.889 | 2 | 4:35.820 | 2 | 0 | |||
38 | Eddy Rodriguez | 13 | 0 | -25L | 2 | 1:28.522 | 2 | 1:35.163 | 4 | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|