Season Standings |
iRacers.hu
iRacers.hu OXXO Oval Championship
iRacers.hu OXXO Spring Championship 2013
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 10 2013-02-25 ![]() |
Race 2 of 10 2013-03-11 ![]() |
Race 3 of 10 2013-03-25 ![]() |
Race 4 of 10 2013-04-08 ![]() |
Race 5 of 10 2013-04-22 ![]() |
Race 6 of 10 2013-05-06 ![]() |
Race 7 of 10 2013-05-20 ![]() |
Race 8 of 10 2013-06-03 ![]() |
Race 9 of 10 2013-06-17 ![]() |
Total Points | |||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zsolt Nagy | 43 | 42 | 1 | 0 | 36 | 35 | 1 | 0 | 42 | 41 | 1 | 0 | 48 | 43 | 5 | 0 | 43 | 42 | 1 | 0 | 47 | 43 | 4 | 0 | 48 | 43 | 5 | 0 | 48 | 43 | 5 | 0 | 42 | 41 | 1 | 0 | 397 |
Attila Papp Jr | 40 | 39 | 1 | 0 | 48 | 43 | 5 | 0 | 40 | 40 | 0 | 0 | 42 | 41 | 1 | 0 | 48 | 43 | 5 | 0 | 42 | 41 | 1 | 0 | 41 | 41 | 0 | 0 | 35 | 35 | 0 | 0 | 38 | 37 | 1 | 0 | 374 |
Eke Dávid | 47 | 43 | 4 | 0 | 38 | 37 | 1 | 0 | 34 | 32 | 2 | 0 | 42 | 42 | 0 | 0 | 42 | 41 | 1 | 0 | 44 | 42 | 2 | 0 | 40 | 39 | 1 | 0 | 37 | 37 | 0 | 0 | 41 | 40 | 1 | 0 | 365 |
Zsolt Bályi | 30 | 29 | 1 | 0 | 42 | 41 | 1 | 0 | 31 | 31 | 0 | 0 | 41 | 40 | 1 | 0 | 40 | 39 | 1 | 0 | 38 | 38 | 0 | 0 | 42 | 42 | 0 | 0 | 39 | 39 | 0 | 0 | 38 | 38 | 0 | 0 | 341 |
Mate Lorinczy | 42 | 40 | 2 | 0 | 43 | 42 | 1 | 0 | 47 | 43 | 4 | 0 | 39 | 38 | 1 | 0 | 41 | 40 | 1 | 0 | 39 | 38 | 1 | 0 | 43 | 42 | 1 | 0 | 43 | 42 | 1 | 0 | 337 | ||||
Mark Kiss | 32 | 32 | 0 | 0 | 32 | 32 | 0 | 0 | 36 | 36 | 0 | 0 | 33 | 33 | 0 | 0 | 38 | 37 | 1 | 0 | 31 | 31 | 0 | 0 | 36 | 36 | 0 | 0 | 32 | 32 | 0 | 0 | 34 | 34 | 0 | 0 | 304 |
Zsolt Hamvas | 29 | 28 | 1 | 0 | 41 | 40 | 1 | 0 | 43 | 42 | 1 | 0 | 35 | 35 | 0 | 0 | 35 | 34 | 1 | 0 | 37 | 37 | 0 | 0 | 41 | 41 | 0 | 0 | 39 | 39 | 0 | 0 | 300 | ||||
Szabolcs Basak | 35 | 35 | 0 | 0 | 34 | 34 | 0 | 0 | 26 | 26 | 0 | 0 | 32 | 32 | 0 | 0 | 36 | 36 | 0 | 0 | 40 | 39 | 1 | 0 | 35 | 35 | 0 | 0 | 30 | 30 | 0 | 0 | 31 | 31 | 0 | 0 | 299 |
Janos Dalanics | 39 | 38 | 1 | 0 | 39 | 39 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 38 | 38 | 0 | 0 | 31 | 30 | 1 | 0 | 41 | 40 | 1 | 0 | 34 | 34 | 0 | 0 | 296 | ||||
Norbert Sass | 34 | 34 | 0 | 0 | 37 | 36 | 1 | 0 | 30 | 30 | 0 | 0 | 31 | 31 | 0 | 0 | 36 | 35 | 1 | 0 | 32 | 32 | 0 | 0 | 34 | 34 | 0 | 0 | 24 | 24 | 0 | 0 | 33 | 33 | 0 | 0 | 291 |
Daniel Bodnar | 12 | 25 | 0 | -13 | 15 | 31 | 0 | -16 | 38 | 38 | 0 | 0 | 34 | 34 | 0 | 0 | 33 | 33 | 0 | 0 | 34 | 34 | 0 | 0 | 33 | 33 | 0 | 0 | 28 | 28 | 0 | 0 | 32 | 32 | 0 | 0 | 259 |
Gabor Ludvig | 40 | 40 | 0 | 0 | 37 | 36 | 1 | 0 | 37 | 37 | 0 | 0 | 26 | 26 | 0 | 0 | 35 | 35 | 0 | 0 | 175 | ||||||||||||||||
Lengyel Istvan | 30 | 30 | 0 | 0 | 15 | 31 | 0 | -16 | 33 | 33 | 0 | 0 | 32 | 32 | 0 | 0 | 31 | 31 | 0 | 0 | 29 | 29 | 0 | 0 | 170 | ||||||||||||
Janos Balazs | 38 | 38 | 0 | 0 | 29 | 29 | 0 | 0 | 15 | 30 | 0 | -15 | 32 | 32 | 0 | 0 | 38 | 38 | 0 | 0 | 152 | ||||||||||||||||
Pal Ambrozy | 37 | 37 | 0 | 0 | 34 | 34 | 0 | 0 | 40 | 40 | 0 | 0 | 36 | 36 | 0 | 0 | 147 | ||||||||||||||||||||
Zoltan Fekete | 36 | 36 | 0 | 0 | 39 | 39 | 0 | 0 | 40 | 39 | 1 | 0 | 115 | ||||||||||||||||||||||||
Tibor Ivó | 31 | 31 | 0 | 0 | 33 | 33 | 0 | 0 | 28 | 28 | 0 | 0 | 92 | ||||||||||||||||||||||||
Varvolgyi Peter | 12 | 24 | 0 | -12 | 36 | 36 | 0 | 0 | 14 | 28 | 0 | -14 | 25 | 25 | 0 | 0 | 87 | ||||||||||||||||||||
Rezsesz Pechnig | 13 | 26 | 0 | -13 | 33 | 33 | 0 | 0 | 36 | 35 | 1 | 0 | 82 | ||||||||||||||||||||||||
Tibor Sandor | 28 | 27 | 1 | 0 | 12 | 25 | 0 | -13 | 14 | 29 | 0 | -15 | 15 | 31 | 0 | -16 | 69 | ||||||||||||||||||||
Saby Hanyik | 42 | 41 | 1 | 0 | 13 | 27 | 0 | -14 | 55 | ||||||||||||||||||||||||||||
Eugene Mozgunov | 48 | 43 | 5 | 0 | 48 | ||||||||||||||||||||||||||||||||
Peter Szabo | 15 | 30 | 0 | -15 | 33 | 33 | 0 | 0 | 48 | ||||||||||||||||||||||||||||
Norbi Kiss | 36 | 35 | 1 | 0 | 36 | ||||||||||||||||||||||||||||||||
Dániel Sinka | 36 | 36 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||
Albert Berecz | 33 | 33 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||
Gabor Bernhardt | 30 | 30 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||
Attila Sipos | 29 | 29 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||
Norbert Leitner | 28 | 27 | 1 | 0 | 28 | ||||||||||||||||||||||||||||||||
Gabor Albert Viski | 27 | 27 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||
Gabor Kaloczi | 14 | 29 | 0 | -15 | 14 |
Team |
Race 1 of 10 2013-02-25 ![]() |
Race 2 of 10 2013-03-11 ![]() |
Race 3 of 10 2013-03-25 ![]() |
Race 4 of 10 2013-04-08 ![]() |
Race 5 of 10 2013-04-22 ![]() |
Race 6 of 10 2013-05-06 ![]() |
Race 7 of 10 2013-05-20 ![]() |
Race 8 of 10 2013-06-03 ![]() |
Race 9 of 10 2013-06-17 ![]() |
Total Points | |||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P |
---|