Season Standings |
Lionheart Racing Series
Lionheart IndyCar Series
Season 6 (2018)
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Starts | Races Counted |
Poles | Wins | T- 5 |
T- 10 |
Bns Pts |
Pen Pts |
Tot Pts |
Beh Lead |
Beh Next |
Laps | Miles | Incs | Inc/ Race |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Adam Blocker | 21 | 21 | 6 | 9 | 14 | 16 | 45 | -6 | 1,139 | - | - | 2,507 | 4,001.66 | 37 | 1.76 | Adrenaline Motorsports Red |
2 | +1 | Dan Geren | 21 | 21 | 8 | 4 | 14 | 15 | 46 | 0 | 1,126 | -13 | -13 | 2,623 | 4,163.73 | 39 | 1.86 | Synergy East |
3 | -1 | Andrew Kinsella | 21 | 21 | 0 | 3 | 16 | 18 | 18 | -6 | 1,045 | -94 | -81 | 2,416 | 4,032.88 | 69 | 3.29 | Adrenaline Motorsports Red |
4 | - | Michael Goodman | 21 | 21 | 1 | 0 | 9 | 18 | 29 | -7 | 986 | -153 | -59 | 2,572 | 4,072.14 | 31 | 1.48 | 8 Ball Motorsports |
5 | +1 | Justin Weaver | 21 | 21 | 2 | 1 | 7 | 13 | 21 | -8 | 909 | -230 | -77 | 2,400 | 4,019.51 | 57 | 2.71 | 8 Ball Motorsports |
6 | +1 | Stephen Laarkamp | 21 | 21 | 0 | 0 | 5 | 14 | 16 | -22 | 864 | -275 | -45 | 2,315 | 3,924.30 | 44 | 2.10 | NHR e-Sports |
7 | -2 | Brian Yaczik | 21 | 21 | 1 | 3 | 9 | 14 | 18 | -11 | 851 | -288 | -13 | 2,300 | 3,628.10 | 70 | 3.33 | LPM- Thumbs Up |
8 | - | James Krahula | 21 | 21 | 0 | 1 | 6 | 13 | 22 | 0 | 827 | -312 | -24 | 2,509 | 3,986.60 | 24 | 1.14 | LPM- Thumbs Up |
9 | - | Joe Branch2 | 20 | 20 | 0 | 0 | 4 | 10 | 11 | -3 | 735 | -404 | -92 | 2,427 | 3,755.37 | 63 | 3.15 | Adrenaline Motorsports Black |
10 | +2 | Pierre Daigle | 21 | 21 | 0 | 0 | 2 | 8 | 5 | -12 | 733 | -406 | -2 | 2,332 | 3,924.25 | 89 | 4.24 | |
11 | -1 | Joseph J Hassert | 21 | 21 | 0 | 0 | 6 | 7 | 14 | -3 | 708 | -431 | -25 | 2,204 | 3,670.12 | 78 | 3.71 | LPM- Cancer Down |
12 | -1 | Chris Lanini | 21 | 21 | 0 | 0 | 1 | 7 | 18 | 0 | 706 | -433 | -2 | 2,453 | 3,864.34 | 30 | 1.43 | LPM- Cancer Down |
13 | - | Samuel Reiman | 21 | 21 | 0 | 0 | 1 | 4 | 11 | 0 | 703 | -436 | -3 | 2,504 | 4,080.37 | 47 | 2.24 | Controlled Chaos |
14 | - | Ron Hacker | 21 | 21 | 0 | 0 | 1 | 5 | 14 | -4 | 702 | -437 | -1 | 2,504 | 4,080.68 | 39 | 1.86 | Synergy East |
15 | - | Tyler J Graaf | 21 | 21 | 0 | 0 | 0 | 7 | 13 | -8 | 670 | -469 | -32 | 2,176 | 3,656.81 | 71 | 3.38 | NLR Sim Racing |
16 | +1 | Matthew Mercer | 21 | 21 | 0 | 0 | 0 | 3 | 9 | -3 | 658 | -481 | -12 | 2,702 | 4,201.52 | 54 | 2.57 | |
17 | +1 | Jorge Anzaldo | 21 | 21 | 0 | 0 | 1 | 3 | 12 | -14 | 630 | -509 | -28 | 2,500 | 3,903.36 | 79 | 3.76 | Synergy West |
18 | +1 | Scott Bolster | 21 | 21 | 0 | 0 | 0 | 5 | 10 | -6 | 627 | -512 | -3 | 2,301 | 3,747.50 | 66 | 3.14 | Dark Side Racing |
19 | +4 | Dustin Wardlow | 21 | 21 | 1 | 1 | 3 | 6 | 12 | -6 | 622 | -517 | -5 | 1,829 | 3,080.30 | 76 | 3.62 | Synergy East |
20 | +1 | Scotty Johnson | 21 | 21 | 0 | 0 | 1 | 1 | 8 | -6 | 613 | -526 | -9 | 2,308 | 3,906.87 | 60 | 2.86 | Skid Mark Gold |
20 | +4 | Brandon Limkemann | 21 | 21 | 0 | 0 | 2 | 6 | 13 | -15 | 613 | -526 | - | 1,870 | 3,311.44 | 73 | 3.48 | Synergy West |
22 | -6 | Jason M Galvin | 15 | 16 | 0 | 1 | 5 | 8 | 10 | -8 | 611 | -528 | -2 | 1,669 | 2,935.15 | 54 | 3.60 | LPM- Cancer Down |
23 | -1 | Brian Beard | 21 | 21 | 0 | 0 | 0 | 2 | 9 | -26 | 609 | -530 | -2 | 2,052 | 3,343.37 | 84 | 4.00 | Skid Mark Black |
24 | -4 | Chris Stofer | 21 | 21 | 0 | 1 | 5 | 7 | 9 | -22 | 589 | -550 | -20 | 1,844 | 2,925.87 | 74 | 3.52 | Adrenaline Motorsports Black |
25 | - | Bart Workman | 21 | 21 | 0 | 0 | 0 | 1 | 7 | -3 | 561 | -578 | -28 | 2,045 | 3,533.28 | 85 | 4.05 | Skid Mark Gold |
26 | - | Tony Showen | 20 | 21 | 0 | 0 | 1 | 2 | 9 | -14 | 538 | -601 | -23 | 1,984 | 3,378.12 | 71 | 3.55 | Adrenaline Motorsports Black |
27 | +1 | Isaiah Dupre | 20 | 21 | 0 | 0 | 0 | 2 | 5 | -16 | 532 | -607 | -6 | 2,021 | 3,234.20 | 87 | 4.35 | NLR Sim Racing |
28 | -1 | Robert Mikes | 21 | 21 | 0 | 0 | 1 | 5 | 8 | -42 | 509 | -630 | -23 | 2,207 | 3,489.10 | 101 | 4.81 | Controlled Chaos |
29 | - | Robert Blouin | 21 | 21 | 0 | 0 | 0 | 0 | 11 | -6 | 501 | -638 | -8 | 2,188 | 3,709.86 | 58 | 2.76 | Dragonfly Racing |
30 | +1 | Edgar Tutwiler | 20 | 21 | 0 | 0 | 0 | 1 | 8 | -11 | 468 | -671 | -33 | 2,383 | 3,533.03 | 84 | 4.20 | |
31 | -1 | Brian Greenlee | 20 | 20 | 0 | 0 | 0 | 1 | 4 | -14 | 459 | -680 | -9 | 1,949 | 3,227.43 | 92 | 4.60 | LPM- Thumbs Up |
32 | - | Joe Flanagan | 17 | 17 | 0 | 0 | 0 | 3 | 5 | -3 | 365 | -774 | -94 | 1,347 | 1,888.46 | 55 | 3.24 | Fat Dog Racing |
33 | +8 | Connor Harrington | 7 | 7 | 2 | 0 | 3 | 4 | 13 | 0 | 327 | -812 | -38 | 750 | 1,130.59 | 14 | 2.00 | NHR e-Sports |
34 | -1 | Mitchell Mohler | 12 | 12 | 0 | 0 | 0 | 1 | 5 | 0 | 305 | -834 | -22 | 1,721 | 2,489.18 | 32 | 2.67 | |
35 | +2 | Ken Hacker | 13 | 13 | 0 | 0 | 0 | 3 | 8 | -6 | 299 | -840 | -6 | 1,067 | 1,789.88 | 41 | 3.15 | Synergy West |
36 | -2 | Dylan McKenna | 16 | 18 | 0 | 0 | 0 | 0 | 1 | -29 | 297 | -842 | -2 | 1,269 | 2,218.93 | 96 | 6.00 | |
37 | -2 | Vincent Bluthenthal | 13 | 13 | 0 | 0 | 0 | 0 | 1 | -37 | 246 | -893 | -51 | 1,102 | 1,979.01 | 92 | 7.08 | |
38 | -2 | Woody Mahan | 14 | 14 | 0 | 0 | 0 | 2 | 0 | -35 | 229 | -910 | -17 | 790 | 1,478.70 | 79 | 5.64 | |
39 | -1 | Ian Adams | 16 | 16 | 0 | 0 | 1 | 1 | 1 | -44 | 224 | -915 | -5 | 1,281 | 1,884.31 | 96 | 6.00 | |
40 | -1 | Jack Bogan | 19 | 19 | 0 | 0 | 0 | 0 | 4 | -17 | 222 | -917 | -2 | 861 | 1,407.45 | 74 | 3.89 | |
41 | -1 | Michael Gray | 16 | 16 | 0 | 0 | 0 | 0 | 0 | -28 | 215 | -924 | -7 | 942 | 1,387.74 | 84 | 5.25 | |
42 | - | Peter Edwins | 16 | 16 | 0 | 0 | 0 | 0 | 2 | -6 | 206 | -933 | -9 | 936 | 1,419.89 | 45 | 2.81 | |
43 | - | David Korty | 10 | 10 | 0 | 0 | 0 | 1 | 5 | -21 | 191 | -948 | -15 | 1,112 | 1,885.06 | 48 | 4.80 | |
44 | - | Marc L Cohn | 8 | 8 | 0 | 0 | 0 | 0 | 5 | -3 | 187 | -952 | -4 | 910 | 1,182.82 | 22 | 2.75 | |
45 | +1 | Paul Jenkins | 5 | 5 | 0 | 0 | 0 | 0 | 1 | -3 | 154 | -985 | -33 | 514 | 937.64 | 26 | 5.20 | Skid Mark Black |
46 | -1 | Greg West | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 124 | -1,015 | -30 | 696 | 972.37 | 27 | 4.50 | NLR Sim Racing |
47 | - | Rory Collins | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 79 | -1,060 | -45 | 465 | 597.50 | 4 | 1.33 | |
48 | - | Michel de Jonge | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -3 | 78 | -1,061 | -1 | 227 | 410.80 | 16 | 5.33 | |
49 | +2 | Mike Rigney | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | -1,065 | -4 | 178 | 417.44 | 1 | 0.50 | Fat Dog Racing |
50 | -1 | Sage Karam | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 51 | -1,088 | -23 | 46 | 127.05 | 3 | 3.00 | Coanda Sim Sport |
51 | -1 | Jason T Robarge | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 49 | -1,090 | -2 | 171 | 302.10 | 20 | 6.67 | Dark Side Racing |
52 | - | David Altman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -1,091 | -1 | 146 | 292.00 | 3 | 3.00 | Dragonfly Racing |
53 | -1 | Alex Saunders | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | -1,122 | -31 | 20 | 50.60 | 5 | 5.00 |
Pos | Chg | Team | Wins | Tot Pts |
Bns Pts |
Beh Lead |
Beh Next |
Pen Pts |
Poles | T- 10 |
T- 5 |
Incs | Laps | Miles | Races Counted |
Starts | Drivers Counted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Synergy East | 5 | 2,547 | 76 | - | - | -10 | 10 | 26 | 18 | 189 | 7,603 | 12,211.83 | 70 | 70 | 70 |
2 | +1 | Adrenaline Motorsports Red | 12 | 2,239 | 63 | -308 | -308 | -12 | 6 | 34 | 30 | 122 | 5,241 | 8,441.03 | 46 | 46 | 46 |
3 | -1 | LPM- Thumbs Up | 4 | 2,211 | 45 | -336 | -28 | -25 | 1 | 28 | 15 | 219 | 6,981 | 11,180.63 | 67 | 67 | 67 |
4 | - | LPM- Cancer Down | 1 | 2,055 | 42 | -492 | -156 | -11 | 0 | 22 | 12 | 172 | 6,429 | 10,599.11 | 61 | 61 | 61 |
5 | +1 | 8 Ball Motorsports | 1 | 1,940 | 50 | -607 | -115 | -15 | 3 | 31 | 16 | 100 | 5,305 | 8,606.65 | 46 | 46 | 46 |
6 | -1 | Adrenaline Motorsports Black | 1 | 1,905 | 30 | -642 | -35 | -39 | 0 | 19 | 10 | 236 | 6,532 | 10,499.35 | 67 | 67 | 67 |
7 | - | Synergy West | 0 | 1,563 | 33 | -984 | -342 | -35 | 0 | 12 | 3 | 207 | 5,605 | 9,256.68 | 58 | 58 | 58 |
8 | - | NLR Sim Racing | 0 | 1,336 | 19 | -1,211 | -227 | -24 | 0 | 9 | 0 | 190 | 4,994 | 8,014.87 | 49 | 49 | 49 |
9 | - | Controlled Chaos | 0 | 1,250 | 20 | -1,297 | -86 | -42 | 0 | 9 | 2 | 155 | 4,908 | 7,902.58 | 45 | 45 | 45 |
10 | +1 | NHR e-Sports | 0 | 1,212 | 29 | -1,335 | -38 | -22 | 2 | 18 | 8 | 62 | 3,163 | 5,201.89 | 30 | 30 | 30 |
11 | -1 | Skid Mark Gold | 0 | 1,183 | 15 | -1,364 | -29 | -9 | 0 | 2 | 1 | 145 | 4,353 | 7,440.15 | 43 | 43 | 43 |
12 | - | Skid Mark Black | 0 | 769 | 10 | -1,778 | -414 | -29 | 0 | 2 | 0 | 114 | 2,571 | 4,293.51 | 27 | 27 | 27 |
13 | - | Dark Side Racing | 0 | 685 | 11 | -1,862 | -84 | -9 | 0 | 5 | 0 | 88 | 2,485 | 4,085.51 | 25 | 25 | 25 |
14 | - | Dragonfly Racing | 0 | 577 | 11 | -1,970 | -108 | -6 | 0 | 0 | 0 | 69 | 2,469 | 4,188.86 | 25 | 25 | 25 |
15 | - | Fat Dog Racing | 0 | 439 | 7 | -2,108 | -138 | -3 | 0 | 3 | 0 | 56 | 1,525 | 2,305.90 | 19 | 19 | 19 |
16 | - | Coanda Sim Sport | 0 | 51 | 1 | -2,496 | -388 | 0 | 0 | 1 | 1 | 3 | 46 | 127.05 | 1 | 1 | 1 |