Season Standings |
IRB e-Sports
2019 - MoT - Road to Pro Series
T3-2019 - Masters of Track - Road to Pro Series 2020
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Team | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Inc/ Lap |
Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Flavio A Xavier | SRB Racing Sim Racing News | 8 | 3 | 7 | 8 | 147 | 12 | 0 | 164 | 43 | 0.262 | - | - |
2 | - | Gabriel M Caveghagni | Parra-PC Gaming TV | 8 | 2 | 8 | 8 | 142 | 6 | 0 | 158 | 49 | 0.310 | -5 | -5 |
3 | +1 | Gonzalo Fabi | DL Racing | 8 | 2 | 5 | 8 | 96 | 3 | 0 | 154 | 50 | 0.325 | -51 | -46 |
4 | -1 | Jair Nogueira | SUB Racing | 8 | 0 | 6 | 8 | 92 | 0 | 0 | 162 | 39 | 0.241 | -55 | -4 |
5 | - | Carlos Barreto | 8 | 1 | 3 | 8 | 72 | 0 | 0 | 153 | 71 | 0.464 | -75 | -20 | |
6 | - | Vandyg Santtiago | Hipper Freios Racing | 8 | 0 | 4 | 5 | 67 | 2 | 0 | 125 | 72 | 0.576 | -80 | -5 |
7 | - | Edson Coelho | Corinthians Rally Team B | 8 | 0 | 4 | 7 | 62 | 2 | 0 | 123 | 54 | 0.439 | -85 | -5 |
8 | - | Joao Carlos N. Mendigo | Parra-PC Gaming TV | 8 | 0 | 2 | 5 | 51 | 0 | 0 | 147 | 45 | 0.306 | -96 | -11 |
9 | +2 | Rodrigo Lepri | Corinthians Rally Team B | 8 | 0 | 2 | 6 | 42 | 2 | 0 | 141 | 74 | 0.525 | -105 | -9 |
10 | -2 | Eder Penetra | Hipper Freios Racing | 8 | 0 | 0 | 6 | 41 | 4 | 0 | 156 | 22 | 0.141 | -106 | -1 |
11 | -1 | Gilberto Barreta | 8 | 0 | 2 | 5 | 39 | 0 | 0 | 129 | 40 | 0.310 | -108 | -2 | |
12 | -1 | Ricardo Albino2 | Escuderia Sul-Brasil 1 | 8 | 1 | 1 | 3 | 34 | 2 | 0 | 112 | 78 | 0.696 | -113 | -5 |
13 | - | Rademac Romanetto | Escuderia Sul-Brasil 1 | 7 | 0 | 1 | 3 | 28 | 0 | 0 | 123 | 41 | 0.333 | -119 | -6 |
14 | - | Renan Azeredo | UI1-Positive SimRacing | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 49 | 33 | 0.673 | -123 | -4 |
15 | - | Marcos Vescovi | SUB Racing | 6 | 0 | 1 | 2 | 19 | 1 | 0 | 125 | 74 | 0.592 | -128 | -5 |
16 | +4 | Pedro de Almeida | 8 | 0 | 1 | 2 | 16 | 0 | -4 | 131 | 76 | 0.580 | -131 | -3 | |
16 | - | Felipe Penna | Drunked Racers | 6 | 0 | 0 | 2 | 16 | 2 | 0 | 115 | 43 | 0.374 | -131 | - |
16 | - | Anthony Souza | Clube do Volante Black | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 73 | 29 | 0.397 | -131 | - |
19 | -1 | Leandro Bignardi | SUB Racing B | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 72 | 57 | 0.792 | -133 | -2 |
19 | -1 | Laui Santi | Corinthians Rally Team B | 8 | 0 | 0 | 0 | 14 | 2 | 0 | 122 | 15 | 0.123 | -133 | - |
21 | -1 | Nataniel Carvalho | SUB Racing B | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 143 | 23 | 0.161 | -134 | -1 |
22 | - | Paulo Eduardo | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 38 | 12 | 0.316 | -141 | -7 | |
23 | - | Angelo Carlos | Drunked Racers | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 109 | 63 | 0.578 | -142 | -1 |
23 | - | Walter Hitzeschky | SUB Racing B | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 38 | 15 | 0.395 | -142 | - |
25 | - | Ricardo Fasanello | RSR Esports | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 101 | 65 | 0.644 | -144 | -2 |
26 | - | Guilherme Salas | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 1.000 | -145 | -1 |
Pos | Chg | Team | Drivers Counted |
Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Parra-PC Gaming TV | 20 | 20 | 0 | 20 | 2 | 10 | 14 | 198 | 6 | 0 | 364 | 147 | - | - |
2 | - | SRB Racing Sim Racing News | 10 | 10 | 0 | 10 | 3 | 7 | 8 | 147 | 12 | 0 | 176 | 57 | -51 | -51 |
3 | - | SUB Racing | 16 | 16 | 0 | 16 | 0 | 7 | 11 | 114 | 1 | 0 | 314 | 125 | -84 | -33 |
4 | +1 | Corinthians Rally Team B | 20 | 20 | 0 | 20 | 0 | 6 | 12 | 112 | 6 | 0 | 358 | 150 | -86 | -2 |
5 | -1 | Hipper Freios Racing | 20 | 20 | 0 | 20 | 0 | 4 | 12 | 109 | 6 | 0 | 327 | 125 | -89 | -3 |
6 | - | DL Racing | 8 | 8 | 0 | 8 | 2 | 5 | 8 | 96 | 3 | 0 | 154 | 50 | -102 | -13 |
7 | - | Escuderia Sul-Brasil 1 | 17 | 17 | 0 | 17 | 1 | 2 | 6 | 62 | 2 | 0 | 263 | 141 | -136 | -34 |
8 | - | SUB Racing B | 15 | 15 | 0 | 15 | 0 | 1 | 3 | 32 | 0 | 0 | 253 | 95 | -166 | -30 |
9 | - | UI1-Positive SimRacing | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 49 | 33 | -174 | -8 |
10 | - | Drunked Racers | 12 | 12 | 0 | 12 | 0 | 0 | 3 | 21 | 2 | 0 | 224 | 106 | -177 | -3 |
11 | - | Clube do Volante Black | 4 | 4 | 0 | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 73 | 29 | -182 | -5 |
12 | - | RSR Esports | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 101 | 65 | -195 | -13 |