Race Results |
F3A
F3A 2020
F3A S3 2020 (Season 5)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | A Baz | 41 | 40 | 1 | - | 25 | 8 | 1:50.451 | 22 | 2:00.647 | 2 | Running | Baz Racing | |
2 | 5 | J Reihana | 36 | 36 | -12.045 | 25 | 1:51.314 | 13 | 2:01.129 | 4 | Running | ||||
3 | 10 | B Johnson2 | 33 | 33 | -25.394 | 25 | 9 | 1:51.011 | 24 | 2:01.662 | 1 | Running | Meraki Racing | ||
4 | 16 | S Mezzomo | 30 | 30 | -25.885 | 25 | 1:50.846 | 22 | 2:01.682 | 2 | Running | ||||
5 | 9 | S Ross | 27 | 27 | -34.563 | 25 | 1:51.328 | 22 | 2:02.029 | 10 | Running | DSR | |||
6 | 6 | D Ross | 24 | 24 | -34.684 | 25 | 1:51.444 | 22 | 2:02.831 | 7 | Running | DSR | |||
7 | 7 | B Hawkins | 22 | 22 | -36.852 | 25 | 1:51.699 | 24 | 2:02.121 | 3 | Running | Pulse Racing Team One | |||
8 | 14 | J SCHWEIKERT | 20 | 20 | -37.251 | 25 | 1:51.054 | 24 | 2:02.136 | 2 | Running | Pineapple Racing | |||
9 | 18 | C Barns | 18 | 18 | -40.763 | 25 | 1:51.179 | 13 | 2:02.277 | 5 | Running | Reaper Excalibur Racing | |||
10 | 8 | G Maddaford | 16 | 16 | -54.366 | 25 | 1:52.288 | 23 | 2:02.821 | 12 | Running | Pulse Racing Team Two | |||
11 | 4 | J Dullaghan | 15 | 15 | -55.825 | 25 | 1:52.186 | 12 | 2:02.880 | 12 | Running | Pulse Racing Team One | |||
12 | 17 | A Gromek | 14 | 14 | -56.190 | 25 | 1:51.861 | 21 | 2:02.894 | 6 | Running | Gromtech Racing | |||
13 | 20 | M Aarons | 13 | 13 | -1:17.716 | 25 | 1:51.892 | 21 | 2:03.755 | 9 | Running | ||||
14 | 12 | P Sanders | 12 | 12 | -1:28.091 | 25 | 1:51.288 | 21 | 2:04.569 | 6 | Running | ||||
15 | 19 | J Wood | 11 | 11 | -1:32.317 | 25 | 1:52.464 | 17 | 1:59.543 | 12 | Running | Pineapple Racing | |||
16 | 15 | A Isherwood | 7 | 10 | -3 | -1:42.756 | 25 | 1:51.541 | 17 | 2:04.995 | 17 | Running | |||
17 | 21 | A Dabeesing | 9 | 9 | -1:45.795 | 25 | 1:52.403 | 17 | 2:04.878 | 4 | Running | ||||
18 | 13 | B Arthur | 3 | 8 | -5 | -1L | 24 | 1:51.191 | 20 | 2:05.771 | 16 | Running | |||
19 | 11 | S Katakouzinos | 7 | 7 | -1L | 24 | 1:51.389 | 21 | 2:02.883 | 9 | Running | ||||
20 | 22 | A Gromek | 6 | 6 | -2L | 23 | 1:54.018 | 20 | 2:12.714 | 35 | Running | Gromtech Racing | |||
21 | 26 | G Riddell | 2 | 5 | -3 | -13L | 12 | 1:52.830 | 12 | 2:13.992 | 14 | Disconnected | |||
22 | 3 | B Pina | 4 | 4 | -15L | 10 | 6 | 1:51.131 | 7 | 2:18.905 | 3 | Disconnected | |||
23 | 1 | M Wayne | 4 | 3 | 1 | -17L | 8 | 2 | 3:29.681 | 2 | 2:50.889 | 2 | Disqualified | ||
24 | 23 | R Kooistra | 2 | 2 | -25L | 0 | - | - | - | 0 | Running | ||||
25 | 27 | S Templeton | 1 | 1 | -25L | 0 | - | - | - | 0 | Running | Tempo Motorsport | |||
26 | 24 | N Photiadis | 0 | 0 | -25L | 0 | - | - | - | 0 | Disconnected | Aus -eRacers | |||
27 | 25 | S Clarke | 0 | 0 | -25L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Baz Racing | 41 | 40 | 1 | 0 | 25 | 8 | 2 |
Meraki Racing | 33 | 33 | 0 | 0 | 25 | 9 | 1 |
DSR | 51 | 51 | 0 | 0 | 50 | 0 | 17 |
Pulse Racing Team One | 37 | 37 | 0 | 0 | 50 | 0 | 15 |
Reaper Excalibur Racing | 18 | 18 | 0 | 0 | 25 | 0 | 5 |
Pulse Racing Team Two | 16 | 16 | 0 | 0 | 25 | 0 | 12 |
Pineapple Racing | 31 | 31 | 0 | 0 | 50 | 0 | 14 |
Gromtech Racing | 20 | 20 | 0 | 0 | 48 | 0 | 41 |
Tempo Motorsport | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aus -eRacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |