Race Results |
eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series
2020 eNASCAR Coca-Cola iRacing Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating | SR | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Jimmy Mullis | Pro/WC | 44 | 40 | 4 | - | 134 | 24 | 29.586 | 113 | 38.575 | 0 | Running | 6833 | 4.71 | Richmond Raceway eSports | |
2 | 34 | Phillip Diaz | Pro/WC | 39 | 39 | -0.255 | 134 | 29.507 | 75 | 38.577 | 0 | Running | 6414 | 4.87 | Mode Motorsports | |||
3 | 21 | Nick Ottinger | Pro/WC | 39 | 38 | 1 | -0.457 | 134 | 1 | 29.489 | 3 | 38.579 | 0 | Running | 8198 | 4.89 | William Byron eSports | |
4 | 25 | Blake Reynolds | Pro/WC | 38 | 37 | 1 | -1.528 | 134 | 3 | 29.509 | 49 | 38.587 | 0 | Running | 7437 | 4.45 | Team Dillon eSports | |
5 | 1 | Michael Conti | Pro/WC | 37 | 36 | 1 | -1.802 | 134 | 14 | 29.482 | 47 | 38.589 | 0 | Running | 8541 | 4.99 | Jr. Motorsports | |
6 | 13 | Brandon Hayse Kettelle | Pro/WC | 36 | 35 | 1 | -1.907 | 134 | 27 | 29.346 | 47 | 38.590 | 0 | Running | 5773 | 4.51 | Clint Bowyer Racing | |
7 | 14 | Michael Guariglia | Pro/WC | 35 | 34 | 1 | -3.287 | 134 | 15 | 29.585 | 102 | 38.600 | 4 | Running | 6066 | 4.77 | Jim Beaver Esports | |
8 | 11 | Caine Cook | Pro/WC | 34 | 33 | 1 | -3.664 | 134 | 5 | 29.561 | 48 | 38.603 | 4 | Running | 7365 | 3.48 | Renegades | |
9 | 17 | Ray Alfalla | Pro/WC | 32 | 32 | -3.861 | 134 | 29.534 | 2 | 38.604 | 5 | Running | 8283 | 4.45 | VRS | |||
10 | 29 | John Gorlinsky | Pro/WC | 31 | 31 | -5.233 | 134 | 29.569 | 75 | 38.615 | 8 | Running | 6325 | 2.67 | William Byron eSports | |||
11 | 18 | Bob Bryant | Pro/WC | 30 | 30 | -6.228 | 134 | 29.654 | 75 | 38.622 | 4 | Running | 6636 | 3.50 | Burton-Kligerman eSports | |||
12 | 24 | Chris Shearburn | Pro/WC | 30 | 29 | 1 | -6.336 | 134 | 1 | 29.626 | 102 | 38.623 | 4 | Running | 7636 | 4.89 | Letarte eSports | |
13 | 3 | Jake Nichols | Pro/WC | 28 | 28 | -7.215 | 134 | 29.641 | 75 | 38.629 | 9 | Running | 7284 | 3.38 | Mode Motorsports | |||
14 | 33 | Chris Overland | Pro/WC | 27 | 27 | -7.382 | 134 | 29.542 | 47 | 38.631 | 12 | Running | 5847 | 3.06 | Wood Brothers Gaming | |||
15 | 7 | Logan Clampitt | Pro/WC | 27 | 26 | 1 | -7.571 | 134 | 3 | 29.525 | 2 | 38.632 | 4 | Running | 8558 | 4.45 | Burton-Kligerman eSports | |
16 | 6 | Graham A. Bowlin | Pro/WC | 25 | 25 | -8.353 | 134 | 29.532 | 48 | 38.638 | 10 | Running | 7633 | 4.12 | Joe Gibbs Racing | |||
17 | 19 | Keegan Leahy | Pro/WC | 24 | 24 | -8.500 | 134 | 29.513 | 45 | 38.639 | 8 | Running | 7734 | 4.40 | Denny Hamlin Racing | |||
18 | 5 | Kollin Keister | Pro/WC | 23 | 23 | -9.634 | 134 | 29.502 | 49 | 38.648 | 4 | Running | 7696 | 3.62 | Roush Fenway Racing | |||
19 | 2 | Garrett Lowe | Pro/WC | 22 | 22 | -16.190 | 134 | 29.371 | 48 | 38.696 | 4 | Running | 8249 | 4.65 | Wood Brothers Gaming | |||
20 | 32 | Brian Schoenburg | Pro/WC | 21 | 21 | -16.329 | 134 | 29.617 | 76 | 38.697 | 8 | Running | 6647 | 3.19 | Clint Bowyer Racing | |||
21 | 20 | Brad Davies | Pro/WC | 20 | 20 | -22.816 | 134 | 29.537 | 2 | 38.520 | 10 | Running | 6880 | 3.42 | Jr. Motorsports | |||
22 | 27 | Dylan Duval | Pro/WC | 19 | 19 | -23.102 | 134 | 29.485 | 48 | 38.748 | 4 | Running | 7476 | 3.81 | Stewart-Haas eSports | |||
23 | 15 | Casey Kirwan | Pro/WC | 18 | 18 | -1L | 133 | 29.678 | 46 | 38.909 | 8 | Running | 8333 | 4.30 | Denny Hamlin Racing | |||
24 | 22 | Corey Vincent | Pro/WC | 17 | 17 | -1L | 133 | 29.531 | 50 | 39.027 | 9 | Running | 7384 | 3.53 | Renegades | |||
25 | 36 | Eric J. Smith | Pro/WC | 16 | 16 | -2L | 132 | 29.585 | 66 | 38.984 | 4 | Running | 6745 | 3.80 | Jim Beaver Esports | |||
26 | 16 | Bobby Zalenski | Pro/WC | 15 | 15 | -24L | 110 | 29.620 | 3 | 41.951 | 4 | Running | 9200 | 3.39 | VRS | |||
27 | 8 | Nathan Lyon | Pro/WC | 15 | 14 | 1 | -25L | 109 | 1 | 29.525 | 102 | 39.854 | 4 | Running | 6445 | 4.48 | Roush Fenway Racing | |
28 | 9 | Justin Bolton | Pro/WC | 13 | 13 | -25L | 109 | 29.591 | 2 | 41.150 | 8 | Running | 7322 | 4.23 | Stewart-Haas eSports | |||
29 | 12 | Matt Bussa | Pro/WC | 12 | 12 | -25L | 109 | 29.555 | 75 | 38.996 | 4 | Running | 5451 | 3.56 | Williams eSports | |||
30 | 35 | Jarl Teien | Pro/WC | 11 | 11 | -25L | 109 | 29.746 | 64 | 42.232 | 8 | Running | 5782 | 3.22 | G2 Esports | |||
31 | 37 | Zack Novak | Pro/WC | 11 | 10 | 1 | -26L | 108 | 1 | 29.608 | 75 | 40.180 | 8 | Running | 6328 | 3.45 | Richmond Raceway eSports | |
32 | 38 | Steve Sheehan | Pro/WC | 9 | 9 | -28L | 106 | 29.638 | 102 | 38.765 | 4 | Disconnected | 5366 | 3.59 | Independents | |||
33 | 31 | Santiago Tirres | Pro/WC | 8 | 8 | -29L | 105 | 29.483 | 47 | 38.951 | 8 | Running | 6116 | 3.24 | Letarte eSports | |||
34 | 4 | Ryan Michael Luza | Pro/WC | 9 | 7 | 2 | -30L | 104 | 39 | 29.477 | 47 | 38.915 | 4 | Running | 7488 | 3.42 | Williams eSports | |
35 | 28 | Malik Ray | Pro/WC | 6 | 6 | -38L | 96 | 29.470 | 45 | 37.320 | 4 | Disconnected | 5413 | 4.74 | Joe Gibbs Racing | |||
36 | 30 | Alex McCollum3 | Pro/WC | 5 | 5 | -45L | 89 | 29.577 | 75 | 35.303 | 4 | Disconnected | 6608 | 4.31 | G2 Esports | |||
37 | 10 | Michael Guest | Pro/WC | 4 | 4 | -45L | 89 | 29.480 | 48 | 34.347 | 4 | Running | 6047 | 4.40 | Team Dillon eSports | |||
38 | 26 | Christian Challiner | Pro/WC | 3 | 3 | -55L | 79 | 29.727 | 51 | 33.993 | 4 | Running | 7534 | 3.85 | JTG Daugherty Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
William Byron eSports Nick Ottinger John Gorlinsky | 35.0 39 31 | 34.5 38 31 | 0.5 1 0 | 0.0 0 0 | 134.0 134 134 | 0.5 1 0 | 4.0 0 8 |
Mode Motorsports Phillip Diaz Jake Nichols | 33.5 39 28 | 33.5 39 28 | 0.0 0 0 | 0.0 0 0 | 134.0 134 134 | 0.0 0 0 | 4.5 0 9 |
Burton-Kligerman eSports Bob Bryant Logan Clampitt | 28.5 30 27 | 28.0 30 26 | 0.5 0 1 | 0.0 0 0 | 134.0 134 134 | 1.5 0 3 | 4.0 4 4 |
Clint Bowyer Racing Brandon Hayse Kettelle Brian Schoenburg | 28.5 36 21 | 28.0 35 21 | 0.5 1 0 | 0.0 0 0 | 134.0 134 134 | 13.5 27 0 | 4.0 0 8 |
Jr. Motorsports Michael Conti Brad Davies | 28.5 37 20 | 28.0 36 20 | 0.5 1 0 | 0.0 0 0 | 134.0 134 134 | 7.0 14 0 | 5.0 0 10 |
Jim Beaver Esports Michael Guariglia Eric J. Smith | 25.5 35 16 | 25.0 34 16 | 0.5 1 0 | 0.0 0 0 | 133.0 134 132 | 7.5 15 0 | 4.0 4 4 |
Renegades Caine Cook Corey Vincent | 25.5 34 17 | 25.0 33 17 | 0.5 1 0 | 0.0 0 0 | 133.5 134 133 | 2.5 5 0 | 6.5 4 9 |
Richmond Raceway eSports Jimmy Mullis Zack Novak | 27.5 44 11 | 25.0 40 10 | 2.5 4 1 | 0.0 0 0 | 121.0 134 108 | 12.5 24 1 | 4.0 0 8 |
Wood Brothers Gaming Chris Overland Garrett Lowe | 24.5 27 22 | 24.5 27 22 | 0.0 0 0 | 0.0 0 0 | 134.0 134 134 | 0.0 0 0 | 8.0 12 4 |
VRS Ray Alfalla Bobby Zalenski | 23.5 32 15 | 23.5 32 15 | 0.0 0 0 | 0.0 0 0 | 122.0 134 110 | 0.0 0 0 | 4.5 5 4 |
Denny Hamlin Racing Keegan Leahy Casey Kirwan | 21.0 24 18 | 21.0 24 18 | 0.0 0 0 | 0.0 0 0 | 133.5 134 133 | 0.0 0 0 | 8.0 8 8 |
Team Dillon eSports Blake Reynolds Michael Guest | 21.0 38 4 | 20.5 37 4 | 0.5 1 0 | 0.0 0 0 | 111.5 134 89 | 1.5 3 0 | 2.0 0 4 |
Letarte eSports Chris Shearburn Santiago Tirres | 19.0 30 8 | 18.5 29 8 | 0.5 1 0 | 0.0 0 0 | 119.5 134 105 | 0.5 1 0 | 6.0 4 8 |
Roush Fenway Racing Kollin Keister Nathan Lyon | 19.0 23 15 | 18.5 23 14 | 0.5 0 1 | 0.0 0 0 | 121.5 134 109 | 0.5 0 1 | 4.0 4 4 |
Stewart-Haas eSports Dylan Duval Justin Bolton | 16.0 19 13 | 16.0 19 13 | 0.0 0 0 | 0.0 0 0 | 121.5 134 109 | 0.0 0 0 | 6.0 4 8 |
Joe Gibbs Racing Graham A. Bowlin Malik Ray | 15.5 25 6 | 15.5 25 6 | 0.0 0 0 | 0.0 0 0 | 115.0 134 96 | 0.0 0 0 | 7.0 10 4 |
Williams eSports Matt Bussa Ryan Michael Luza | 10.5 12 9 | 9.5 12 7 | 1.0 0 2 | 0.0 0 0 | 106.5 109 104 | 19.5 0 39 | 4.0 4 4 |
Independents Steve Sheehan | 9.0 9 | 9.0 9 | 0.0 0 | 0.0 0 | 106.0 106 | 0.0 0 | 4.0 4 |
G2 Esports Jarl Teien Alex McCollum3 | 8.0 11 5 | 8.0 11 5 | 0.0 0 0 | 0.0 0 0 | 99.0 109 89 | 0.0 0 0 | 6.0 8 4 |
JTG Daugherty Racing Christian Challiner | 3.0 3 | 3.0 3 | 0.0 0 | 0.0 0 | 79.0 79 | 0.0 0 | 4.0 4 |