Race Results |
Driver of the Century
Oceania V8 Eseries
Oceania V8 eSeries - Div 1 'Season 1'
|
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cameron G Jones | 151 | 150 | 1 | - | 35 | 31 | 1:48.135 | 25 | 1:57.300 | 11 | |
2 | 6 | Tyson Styles | 147 | 147 | -3.142 | 35 | 4 | 1:48.734 | 30 | 1:57.389 | 10 | ||
3 | 5 | Tyson McEvoy | 144 | 144 | -6.139 | 35 | 1:48.923 | 14 | 1:57.475 | 6 | |||
4 | 3 | Dion DeGraaf | 141 | 141 | -8.037 | 35 | 1:48.833 | 2 | 1:57.529 | 12 | |||
5 | 1 | Matthew Bowler | 138 | 138 | -9.126 | 35 | 1:48.556 | 11 | 1:57.560 | 9 | |||
6 | 4 | Jake Edwards2 | 135 | 135 | -10.645 | 35 | 1:48.842 | 2 | 1:57.604 | 5 | |||
7 | 8 | Paul Heckel | 132 | 132 | -14.206 | 35 | 1:49.312 | 14 | 1:57.705 | 2 | |||
8 | 9 | Darren Goosey | 129 | 129 | -14.648 | 35 | 1:49.569 | 31 | 1:57.718 | 5 | |||
9 | 11 | Darryn Shannon | 126 | 126 | -19.395 | 35 | 1:49.870 | 16 | 1:57.854 | 6 | |||
10 | 12 | Sted Miller2 | 123 | 123 | -19.625 | 35 | 1:49.247 | 2 | 1:57.814 | 2 | |||
11 | 10 | Christopher Ireland | 120 | 120 | -19.853 | 35 | 1:49.485 | 22 | 1:57.867 | 9 | |||
12 | 13 | Jamie Kingscott | 117 | 117 | -20.397 | 35 | 1:49.879 | 11 | 1:57.882 | 5 | |||
13 | 16 | Nathan Todd Smith | 114 | 114 | -21.218 | 35 | 1:49.960 | 9 | 1:57.937 | 20 | |||
14 | 18 | Michael Budgen | 111 | 111 | -24.099 | 35 | 1:50.490 | 22 | 1:57.988 | 4 | |||
15 | 15 | Jaymee Budgen | 108 | 108 | -25.092 | 35 | 1:50.006 | 9 | 1:57.616 | 13 | |||
16 | 19 | Will Yesberg | 105 | 105 | -28.025 | 35 | 1:50.921 | 34 | 1:57.160 | 14 | |||
17 | 20 | Jake Orourke | 102 | 102 | -34.097 | 35 | 1:51.403 | 25 | 1:58.273 | 15 | |||
18 | 17 | Amar Sharma | 99 | 99 | -1:02.611 | 35 | 1:50.819 | 22 | 1:58.651 | 15 | |||
19 | 7 | Chandra Tamang | 96 | 96 | -1:04.796 | 35 | 1:48.930 | 14 | 1:58.295 | 18 | |||
20 | 22 | Jim Purvis | 93 | 93 | -1L | 34 | 1:51.007 | 23 | 1:59.790 | 7 | |||
21 | 23 | Julian La Marchesina | 90 | 90 | -1L | 34 | 1:52.248 | 3 | 2:00.436 | 9 | |||
22 | 14 | Shaun Driver2 | 87 | 87 | -3L | 32 | 1:50.017 | 4 | 2:09.538 | 12 | |||
23 | 21 | Ezra Dalley | 84 | 84 | -10L | 25 | 1:51.980 | 6 | 1:57.109 | 17 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
BAMTHOR Racing Australia | 282 | 282 | 0 | 0 | 70 | 4 | 15 |
TINTOP OZracing | 249 | 249 | 0 | 0 | 70 | 0 | 7 |
Coheed Racing | 243 | 243 | 0 | 0 | 70 | 0 | 27 |
NSR Esports | 228 | 228 | 0 | 0 | 69 | 0 | 18 |
BHL | 219 | 219 | 0 | 0 | 70 | 0 | 17 |
Century Motorsport | 151 | 150 | 1 | 0 | 35 | 31 | 11 |
One Performance Racin | 144 | 144 | 0 | 0 | 35 | 0 | 6 |
Midline Sim Racing | 84 | 84 | 0 | 0 | 25 | 0 | 17 |