Race Results |
Apex Racing League
ARL-TV V8 SuperCar Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Richard Luckey | 100 | 100 | - | 32 | 1:52.058 | 2 | Running | |
2 | 2 | Richard Stamenkovic | 92 | 92 | -7.311 | 32 | 1:52.391 | 2 | Running | |
3 | 4 | Thomas Cumper | 86 | 86 | -9.541 | 32 | 1:52.360 | 1 | Running | |
4 | 6 | Michael Middleton | 80 | 80 | -14.377 | 32 | 1:52.927 | 3 | Running | |
5 | 9 | Dave Oliver | 64 | 74 | -10 | -22.340 | 32 | 1:53.401 | 22 | Running |
6 | 5 | Tom R Jones | 68 | 68 | -31.754 | 32 | 1:52.713 | 7 | Running | |
7 | 21 | Justin Di Giandomenico | 59 | 64 | -5 | -40.690 | 32 | 1:53.035 | 19 | Running |
8 | 7 | Justin C. Allen | 60 | 60 | -41.060 | 32 | 1:53.435 | 2 | Running | |
9 | 11 | Nick Rainbird | 56 | 56 | -45.096 | 32 | 1:52.826 | 8 | Running | |
10 | 8 | Jason Scandolera | 52 | 52 | -55.665 | 32 | 1:52.979 | 6 | Running | |
11 | 10 | Matthew Burnett | 43 | 48 | -5 | -1:14.243 | 32 | 1:53.584 | 10 | Running |
12 | 15 | Chris Brooks | 46 | 46 | -1:14.969 | 32 | 1:53.884 | 5 | Running | |
13 | 13 | Robert Rosengreen | 44 | 44 | -1:21.317 | 32 | 1:53.951 | 1 | Running | |
14 | 12 | Stephen McPherson | 42 | 42 | -2:00.103 | 32 | 1:53.421 | 0 | Running | |
15 | 17 | Cedric Finsac | 40 | 40 | -2:02.311 | 32 | 1:53.976 | 1 | Running | |
16 | 20 | Will Dodd2 | 38 | 38 | -1L | 31 | 1:54.045 | 7 | Running | |
17 | 24 | Romer Alcala | 31 | 36 | -5 | -1L | 31 | 1:54.088 | 10 | Running |
18 | 16 | Craig Jones | 29 | 34 | -5 | -1L | 31 | 1:55.592 | 18 | Running |
19 | 19 | Jamie Fookes | 32 | 32 | -1L | 31 | 1:55.725 | 2 | Running | |
20 | 23 | Brett Spicer | 25 | 30 | -5 | -2L | 30 | 1:54.664 | 18 | Running |
21 | 18 | Nigel Bushell | 28 | 28 | -2L | 30 | 1:55.073 | 5 | Running | |
22 | 22 | Tim Faltusz | 21 | 26 | -5 | -4L | 28 | 1:54.066 | 19 | Running |
23 | 14 | Harry White2 | 19 | 24 | -5 | -11L | 21 | 1:54.121 | 14 | Running |
24 | 1 | Chris Stone | 22 | 22 | -21L | 11 | 1:53.025 | 3 | Disconnected |
Driver BonusesNo bonuses
|
Driver Penalties |
Team | Tot Pts |
Race Pts |
Pen Pts |
---|---|---|---|
KRF Aloha Motorsports Stephen McPherson Will Dodd2 | 80 42 38 | 80 42 38 | 0 0 0 |
Privateer 2 Craig Jones | 29 29 | 34 34 | 5 5 |
JFF Racing.com Jamie Fookes | 32 32 | 32 32 | 0 0 |
KRF motorsports Nigel Bushell | 28 28 | 28 28 | 0 0 |