Race Results |
iRaceSims Old
iRS Cruiser
Rookie Legends - 2010
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
SR | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Brandon Williamson | Class A | 4.76 | 3368 | 215 | 200 | 15 | - | 50 | 1 | 46.954 | 41 | 1:06.396 | 0 | Running | |
2 | 9 | David Rattler | Class B | 3.75 | 3571 | 180 | 175 | 5 | -0.153 | 50 | 1 | 46.729 | 24 | 1:06.406 | 0 | Running | |
3 | 10 | Corey Harrelson | Class A | 4.36 | 2200 | 175 | 170 | 5 | -0.373 | 50 | 2 | 46.351 | 24 | 1:04.300 | 12 | Running | |
4 | 7 | Jamar Dumas | Class A | 2.39 | 2069 | 160 | 160 | -0.576 | 50 | 46.727 | 48 | 1:04.550 | 5 | Running | |||
5 | 16 | Bruce A Saltzman | Class A | 4.92 | 1740 | 155 | 155 | -0.852 | 50 | 46.929 | 49 | 1:06.402 | 2 | Running | |||
6 | 4 | Jeremy Bazemore | Class D | 3.54 | 1633 | 150 | 150 | -1L | 49 | 46.934 | 49 | 1:06.805 | 8 | Running | |||
7 | 2 | Will Bell | Class B | 2.87 | 1624 | 131 | 146 | -15 | -9.781 | 50 | 46.776 | 24 | 1:04.796 | 12 | Running | ||
8 | 5 | Tyler Burgess | Class A | 4.40 | 4097 | 162 | 152 | 10 | -9.805 | 50 | 29 | 46.954 | 41 | 1:06.606 | 8 | Running | |
9 | 8 | Xander Clements | Class A | 3.59 | 1999 | 138 | 138 | -10.251 | 50 | 46.639 | 27 | 1:06.612 | 4 | Running | |||
10 | 1 | Logan Sheets | Class A | 2.45 | 1431 | 154 | 144 | 10 | -11.574 | 50 | 14 | 46.605 | 48 | 1:04.805 | 10 | Running | |
11 | 6 | DJ Lyon | Class A | 4.99 | 5463 | 140 | 135 | 5 | -13.599 | 50 | 1 | 46.901 | 27 | 1:04.634 | 17 | Running | |
12 | 15 | Jeff Schweiss | Class D | 3.13 | 371 | 137 | 132 | 5 | -14.297 | 50 | 1 | 46.639 | 48 | 1:03.231 | 11 | Running | |
13 | 11 | Scott Hunsinger | Class A | 2.66 | 1945 | 124 | 124 | -18.869 | 50 | 46.590 | 48 | 1:04.959 | 10 | Running | |||
14 | 3 | James Poleske | Class A | 3.29 | 2324 | 106 | 126 | 5 | -25 | -19.106 | 50 | 2 | 46.954 | 29 | 1:06.796 | 11 | Running |
15 | 14 | Tyler Edwards | Class A | 2.51 | 1230 | 105 | 115 | 5 | -15 | -5.147 | 50 | 1 | 47.383 | 48 | 1:02.781 | 9 | Running |
16 | 17 | Scott Brotherton | Class B | 1.85 | 1551 | 118 | 118 | -22.811 | 50 | 46.893 | 21 | 1:06.841 | 4 | Running | |||
17 | 12 | Brian Tedeschi | Class A | 3.21 | 3241 | 97 | 112 | -15 | -1L | 49 | 46.776 | 24 | 1:04.868 | 14 | Running | ||
18 | 18 | Chris Cunningham | Class C | 3.42 | 1744 | 109 | 109 | -37L | 13 | 50.174 | 10 | 1:08.325 | 9 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
BURLDER Motorsports Jamar Dumas Jeremy Bazemore Scott Hunsinger | 434 160 150 124 | 434 160 150 124 | 0 0 0 0 | 0 0 0 0 | 149 50 49 50 | 0 0 0 0 | 23 5 8 10 |
TBD Motorsports David Rattler Logan Sheets James Poleske | 440 180 154 106 | 445 175 144 126 | 20 5 10 5 | 25 0 0 25 | 150 50 50 50 | 17 1 14 2 | 21 0 10 11 |