Race Results |
V8 Tuesday League
ABR Team Simulate-It V8 Supercar Series
Simulate-It Tuesday V8 Supercar Series - S12016
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Michael Hammond | Class A | 300 | 300 | - | 29 | 22 | 2:03.314 | 4 | 2:06.615 | 6 | Running | ||
2 | 1 | Mitchell Ciolac | Class A | 276 | 276 | -2.687 | 29 | 2:02.047 | 7 | 2:06.171 | 9 | Running | |||
3 | 5 | Brian Borg | Class B | 258 | 258 | -42.854 | 29 | 2:04.026 | 22 | 2:08.092 | 7 | Running | |||
4 | 6 | Peter Latham | Class B | 240 | 240 | -45.450 | 29 | 3 | 2:04.413 | 12 | 2:08.182 | 2 | Running | ||
5 | 4 | Peter Sattler | Class B | 222 | 222 | -45.669 | 29 | 2 | 2:03.710 | 2 | 2:08.189 | 8 | Running | ||
6 | 12 | Phil White | Class A | 204 | 204 | -1:46.807 | 29 | 2:05.748 | 11 | 2:10.297 | 0 | Running | |||
7 | 14 | Darryl Hockey | Class C | 192 | 192 | -1:48.669 | 29 | 2:05.853 | 20 | 2:10.361 | 4 | Running | |||
8 | 11 | Daniel Leat | Class A | 180 | 180 | -2:00.560 | 29 | 2:05.260 | 2 | 2:11.043 | 15 | Running | |||
9 | 13 | Martin Houston | Class A | 168 | 168 | -1L | 28 | 2:07.995 | 24 | 2:13.0 | 1 | Running | |||
10 | 10 | Shaun Thomson | Class B | 156 | 156 | -5L | 24 | 2:04.619 | 13 | 2:09.653 | 20 | Disqualified | |||
11 | 3 | Jason Bence | Class A | 144 | 144 | -6L | 23 | 2 | 2:03.330 | 3 | 2:08.063 | 6 | Running | ||
12 | 8 | Nick Haeusler | Class B | 138 | 138 | -8L | 21 | 2:03.960 | 2 | 2:10.322 | 13 | Running | |||
13 | 9 | Daniel Trim | Class B | 132 | 132 | -17L | 12 | 2:04.277 | 2 | 2:06.724 | 13 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
ANZ Motorsports Mitchell Ciolac | 276 276 | 276 276 | 0 0 | 0 0 | 29 29 | 0 0 | 9 9 |
ABR Team Simulate-It 1 Brian Borg Peter Sattler | 480 258 222 | 480 258 222 | 0 0 0 | 0 0 0 | 58 29 29 | 2 0 2 | 15 7 8 |
ABR Team Simulate-It 2 Michael Hammond Jason Bence | 444 300 144 | 444 300 144 | 0 0 0 | 0 0 0 | 52 29 23 | 24 22 2 | 12 6 6 |
ABR Team Simulate-It 4 Darryl Hockey | 192 192 | 192 192 | 0 0 | 0 0 | 29 29 | 0 0 | 4 4 |
Pro Force Racing - Kyani 1 Peter Latham Shaun Thomson | 396 240 156 | 396 240 156 | 0 0 0 | 0 0 0 | 53 29 24 | 3 3 0 | 22 2 20 |
Blue Ox Racing Phil White Martin Houston | 372 204 168 | 372 204 168 | 0 0 0 | 0 0 0 | 57 29 28 | 0 0 0 | 1 0 1 |
ABR Team Simulate-It 5 Daniel Leat | 180 180 | 180 180 | 0 0 | 0 0 | 29 29 | 0 0 | 15 15 |
ABR Team Simulate-It 3 Nick Haeusler | 138 138 | 138 138 | 0 0 | 0 0 | 21 21 | 0 0 | 13 13 |
Performance Motorsports 1 Daniel Trim | 132 132 | 132 132 | 0 0 | 0 0 | 12 12 | 0 0 | 13 13 |