Race Results |
Infinite Racing Group
CART Retro Series
Season Four - 1982
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jake C Wright | Class A | 21 | 20 | 1 | - | 63 | 25 | 28.388 | 21 | 29.801 | 4 | Running | |
2 | 2 | Kevin Binkley | Class A | 18 | 17 | 1 | -0.000 | 63 | 11 | 28.428 | 25 | 29.801 | 0 | Running | |
3 | 5 | Joseph J Hassert | Class B | 14 | 14 | -0.037 | 63 | 28.403 | 20 | 29.802 | 0 | Running | |||
4 | 3 | Jimmy Eifling | Class A | 11 | 11 | -2.460 | 63 | 28.366 | 50 | 29.840 | 0 | Running | |||
5 | 4 | Robert Hulon | Class A | 8 | 8 | -6.257 | 63 | 28.360 | 21 | 29.900 | 0 | Running | |||
6 | 9 | Jorge Anzaldo | Class A | 7 | 6 | 1 | -12.015 | 63 | 28.267 | 27 | 29.992 | 2 | Running | ||
7 | 1 | John Paquin | Class A | 6 | 4 | 2 | -1L | 62 | 27 | 28.412 | 20 | 30.087 | 2 | Running | |
8 | 8 | Michael Gray | Class A | 3 | 3 | -2L | 61 | 28.362 | 25 | 30.120 | 6 | Running | |||
9 | 6 | Pierre Daigle | Class A | 2 | 2 | -2L | 61 | 28.340 | 24 | 30.098 | 0 | Running | |||
10 | 10 | Mike Main | Class B | 1 | 1 | -2L | 61 | 28.665 | 43 | 30.659 | 2 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|