Race Results |
Campeonato ASR-BSRseries
McLaren F1
Campeonato BSRacing
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Patrik Holzmann | Pro/WC | 50 | 50 | - | 39 | 36 | 1:33.077 | 35 | 1:33.844 | 5 | ||
2 | 2 | Pablo López | Pro | 43 | 43 | -25.338 | 39 | 3 | 1:33.858 | 38 | 1:34.494 | 4 | ||
3 | 3 | Nestor Garcia Jr | Class A | 40 | 40 | -30.927 | 39 | 1:33.914 | 5 | 1:34.637 | 7 | |||
4 | 6 | Marc Perez | Class A | 38 | 38 | -31.771 | 39 | 1:34.089 | 9 | 1:34.658 | 7 | |||
5 | 4 | Massimiliano Ficarra | Class A | 36 | 36 | -43.216 | 39 | 1:33.925 | 5 | 1:34.952 | 5 | |||
6 | 8 | Sebastian Dunkel | Class A | 35 | 35 | -44.289 | 39 | 1:34.087 | 33 | 1:34.979 | 11 | |||
7 | 7 | Dani Garcia Fillol | Pro | 34 | 34 | -45.066 | 39 | 1:33.944 | 20 | 1:34.999 | 6 | |||
8 | 14 | Jorge Marquinez | Class A | 33 | 33 | -57.364 | 39 | 1:34.475 | 22 | 1:35.314 | 7 | |||
9 | 11 | Kristian Kwietniewski | Class B | 0 | 32 | -32 | -1:07.622 | 39 | 1:34.311 | 3 | 1:35.578 | 12 | ||
10 | 9 | Juan Miguel Rodríguez | Class A | 31 | 31 | -1:09.556 | 39 | 1:34.651 | 27 | 1:35.603 | 8 | |||
11 | 13 | Cristian Manzano | Class A | 30 | 30 | -1:12.948 | 39 | 1:34.619 | 14 | 1:35.714 | 14 | |||
12 | 12 | Alberto Rey Rey | Class A | 29 | 29 | -1:18.056 | 39 | 1:34.806 | 36 | 1:35.798 | 7 | |||
13 | 33 | Aday Coba Lopez | Class A | 28 | 28 | -1:26.253 | 39 | 1:34.314 | 9 | 1:36.055 | 12 | |||
14 | 20 | Juan Jose Sanchez | Class A | 27 | 27 | -1:31.586 | 39 | 1:34.879 | 5 | 1:36.192 | 5 | |||
15 | 19 | Daniel Cabanillas | Class A | 26 | 26 | -1:33.275 | 39 | 1:34.988 | 33 | 1:36.235 | 8 | |||
16 | 41 | Víctor Grano de Oro Prieto | Class A | 25 | 25 | -1L | 38 | 1:34.300 | 31 | 1:36.469 | 7 | |||
17 | 29 | Riki Jimenez | Class A | 24 | 24 | -1L | 38 | 1:35.433 | 11 | 1:36.708 | 11 | |||
18 | 31 | Josean Ibiza | Class A | 23 | 23 | -1L | 38 | 1:35.496 | 18 | 1:37.572 | 7 | |||
19 | 10 | Roberto Gutierrez | Class A | 22 | 22 | -1L | 38 | 1:33.942 | 25 | 1:35.465 | 7 | |||
20 | 25 | Bruno Durán Anidos | Class A | 21 | 21 | -1L | 38 | 1:35.889 | 10 | 1:38.070 | 15 | |||
21 | 15 | Paul Ilbrink | Pro/WC | 20 | 20 | -2L | 37 | 1:34.466 | 18 | 1:35.942 | 15 | |||
22 | 30 | Alberto Pla | Class A | 19 | 19 | -2L | 37 | 1:36.984 | 10 | 1:39.038 | 2 | |||
23 | 42 | Albert S. Sagrera | Class B | 18 | 18 | -2L | 37 | 1:35.958 | 29 | 1:39.441 | 1 | |||
24 | 36 | Alberto Gonzalez Campos | Class B | 17 | 17 | -2L | 37 | 1:36.946 | 25 | 1:40.290 | 12 | |||
25 | 37 | Gaspar Sanchez | Class A | 16 | 16 | -2L | 37 | 1:37.320 | 5 | 1:40.873 | 12 | |||
26 | 34 | Jose Ramon Buela | Class A | 15 | 15 | -2L | 37 | 1:37.174 | 12 | 1:40.742 | 15 | |||
27 | 38 | Miguel Lozano | Class A | 14 | 14 | -2L | 37 | 1:35.750 | 33 | 1:40.682 | 15 | |||
28 | 32 | Daniel Nogueras | Class A | 13 | 13 | -5L | 34 | 1:36.856 | 22 | 1:39.412 | 17 | |||
29 | 28 | Diego Jiménez Hormilla | Class A | 0 | 0 | -9L | 30 | 1:35.894 | 7 | 1:37.563 | 13 | |||
30 | 24 | Cesar Ibañez Tebar | Class A | 0 | 0 | -9L | 30 | 1:35.185 | 23 | 1:37.578 | 17 | |||
31 | 16 | Javier J Martinez | Class A | 0 | 0 | -12L | 27 | 1:35.490 | 10 | 1:36.450 | 17 | |||
32 | 18 | Juan Segarra | Class A | 0 | 0 | -13L | 26 | 1:34.314 | 11 | 1:37.861 | 13 | |||
33 | 35 | Andrew Campos | Class A | 0 | 0 | -13L | 26 | 1:37.589 | 19 | 1:41.132 | 17 | |||
34 | 5 | Jon Oncala | Class A | 0 | 0 | -26L | 13 | 1:34.598 | 6 | 1:35.491 | 6 | |||
35 | 39 | Jesus Nufrio | Class B | 0 | 0 | -27L | 12 | 1:37.064 | 4 | 1:42.237 | 17 | |||
36 | 23 | Alesander Rodrigo | Class A | 0 | 0 | -27L | 12 | 1:35.395 | 9 | 1:37.765 | 13 | |||
37 | 27 | Jose Cerpa | Class A | 0 | 0 | -27L | 12 | 1:36.024 | 6 | 1:39.210 | 12 | |||
38 | 26 | Hector Balaguer | Class A | 0 | 0 | -28L | 11 | 1:36.185 | 9 | 1:40.576 | 17 | |||
39 | 21 | Ivan Fernandez | Class A | 0 | 0 | -30L | 9 | 1:36.424 | 5 | 1:41.902 | 17 | |||
40 | 22 | Jose E Vegara | Class B | 0 | 0 | -30L | 9 | 1:35.433 | 3 | 1:43.048 | 16 | |||
41 | 17 | Pedro J Morais | Class A | 0 | 0 | -33L | 6 | 1:36.240 | 4 | 1:40.583 | 11 | |||
42 | 40 | Rolando Pérez | Class B | 0 | 0 | -34L | 5 | 1:35.953 | 4 | 1:51.450 | 5 |
Driver BonusesNo bonuses
|
Driver Penalties |