Race Results |
WSU Motorsports
WSU Motorsports Cup Series
2016 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Treavor Vavrosky | Class A | 47 | 43 | 4 | - | 100 | 24 | 28.186 | 22 | 38.906 | 0 | Running | |
2 | 2 | Cordell Colon | Class B | 43 | 42 | 1 | -1.909 | 100 | 6 | 28.136 | 82 | 38.925 | 1 | Running | |
3 | 5 | Jimmy Mullis | Class A | 42 | 41 | 1 | -2.776 | 100 | 1 | 28.218 | 43 | 38.934 | 0 | Running | |
4 | 11 | Joshua Wolf | Class A | 41 | 40 | 1 | -12.513 | 100 | 1 | 28.301 | 23 | 39.031 | 2 | Running | |
5 | 6 | Tate Lightle | Class C | 39 | 39 | -14.033 | 100 | 28.312 | 43 | 39.046 | 3 | Running | |||
6 | 8 | Finian Dcunha | Class A | 38 | 38 | -20.583 | 100 | 28.376 | 47 | 39.112 | 0 | Running | |||
7 | 9 | Travis Henderson | Class A | 38 | 37 | 1 | -21.476 | 100 | 4 | 28.326 | 22 | 39.121 | 2 | Running | |
8 | 10 | Brad Walsh | Class A | 37 | 36 | 1 | -28.798 | 100 | 3 | 28.358 | 25 | 39.194 | 0 | Running | |
9 | 7 | Alex Skinner | Class B | 35 | 35 | -29.569 | 100 | 28.331 | 36 | 39.202 | 8 | Running | |||
10 | 15 | Ryan Irby | Class A | 34 | 34 | -1L | 99 | 28.379 | 8 | 39.377 | 0 | Running | |||
11 | 1 | James A Mullins | Class A | 35 | 33 | 2 | -1L | 99 | 53 | 28.126 | 36 | 39.305 | 2 | Running | |
12 | 26 | Mike Manley | Class A | 33 | 32 | 1 | -3L | 97 | 7 | 28.569 | 9 | 40.281 | 4 | Running | |
13 | 25 | Nick Parrett | Class A | 32 | 31 | 1 | -8L | 92 | 1 | 28.411 | 23 | 39.348 | 2 | Running | |
14 | 24 | Zach Gaudette | Class B | 30 | 30 | -12L | 88 | 28.395 | 36 | 40.788 | 12 | Disconnected | |||
15 | 13 | Dawson Brock | Class B | 29 | 29 | -17L | 83 | 28.367 | 36 | 45.372 | 8 | Running | |||
16 | 16 | David Nannen3 | Class B | 28 | 28 | -45L | 55 | 28.530 | 9 | 35.948 | 6 | Running | |||
17 | 17 | Matthew Cissna | Class A | 27 | 27 | -56L | 44 | 28.500 | 9 | 53.700 | 4 | Disconnected | |||
18 | 19 | Blake W Heither | Class A | 26 | 26 | -57L | 43 | 28.660 | 23 | 50.747 | 10 | Running | |||
19 | 4 | Brandon Chretien | Class A | 25 | 25 | -63L | 37 | 28.308 | 25 | 48.034 | 8 | Disconnected | |||
20 | 23 | Tadd Granger | Class A | 24 | 24 | -64L | 36 | 28.364 | 10 | 49.968 | 6 | Disconnected | |||
21 | 3 | Ricky Howell Jr | Class B | 23 | 23 | -85L | 15 | 28.399 | 8 | 45.738 | 4 | Disconnected | |||
22 | 14 | Derrike Prater | Class B | 22 | 22 | -86L | 14 | 28.367 | 8 | 45.718 | 4 | Disconnected | |||
23 | 21 | Robert Cartwright2 | Class A | 21 | 21 | -99L | 1 | - | - | 42.184 | 0 | Disconnected | |||
24 | 22 | Chase Sutton | Rookie | 20 | 20 | -99L | 1 | - | - | - | 4 | Disconnected | |||
25 | 27 | Nolan Sutton | Class B | 19 | 19 | -99L | 1 | 54.455 | 1 | 54.455 | 0 | Disconnected | |||
Jeremy C Poole | 15 | 15 | Provisional | ||||||||||||
Kenneth Reeder | 15 | 15 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Front Row Motorsports Treavor Vavrosky Cordell Colon | 90 47 43 | 85 43 42 | 5 4 1 | 0 0 0 | 200 100 100 | 30 24 6 | 1 0 1 |
Dirty Mo Posse Brad Walsh | 37 37 | 36 36 | 1 1 | 0 0 | 100 100 | 3 3 | 0 0 |
Granger Racing Joshua Wolf Nick Parrett Tadd Granger Kenneth Reeder | 112 41 32 24 15 | 110 40 31 24 15 | 2 1 1 0 0 | 0 0 0 0 0 | 228 100 92 36 0 | 2 1 1 0 0 | 10 2 2 6 0 |
Poole Motorsports Ryan Irby | 34 34 | 34 34 | 0 0 | 0 0 | 99 99 | 0 0 | 0 0 |
Mike Manley Motorsports Mike Manley | 33 33 | 32 32 | 1 1 | 0 0 | 97 97 | 7 7 | 4 4 |
ERA Racing Travis Henderson David Nannen3 Matthew Cissna | 93 38 28 27 | 92 37 28 27 | 1 1 0 0 | 0 0 0 0 | 199 100 55 44 | 4 4 0 0 | 12 2 6 4 |
Smells Like Nascar Motorsports Finian Dcunha Alex Skinner Zach Gaudette Nolan Sutton | 122 38 35 30 19 | 122 38 35 30 19 | 0 0 0 0 0 | 0 0 0 0 0 | 289 100 100 88 1 | 0 0 0 0 0 | 20 0 8 12 0 |
Mullins Motorsports Tate Lightle Brandon Chretien Ricky Howell Jr | 87 39 25 23 | 87 39 25 23 | 0 0 0 0 | 0 0 0 0 | 152 100 37 15 | 0 0 0 0 | 15 3 8 4 |
Dawson Brock Racing James A Mullins Dawson Brock Derrike Prater | 86 35 29 22 | 84 33 29 22 | 2 2 0 0 | 0 0 0 0 | 196 99 83 14 | 53 53 0 0 | 14 2 8 4 |
Heither Racing Blake W Heither | 26 26 | 26 26 | 0 0 | 0 0 | 43 43 | 0 0 | 10 10 |
Skinner Motorsports Chase Sutton | 20 20 | 20 20 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 |