Race Results |
#Revved Up
Revved Up Trucks
Season 14
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Laps | Laps Led |
Int | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Fastest Lap |
Fast Lap # |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Hanner | 1 | 90 | 44 | - | Running | 43 | 5 | 48 | 29.749 | 35 | 0 | ||
2 | Ryan Keiss | 4 | 90 | 42 | -3.713 | Running | 42 | 1 | 43 | 29.695 | 21 | 4 | ||
3 | Daniel Fergerson | 12 | 90 | -7.965 | Running | 41 | 41 | 29.765 | 17 | 0 | Performance Motorsports | |||
4 | Wade Tschida | 8 | 90 | 2 | -13.156 | Running | 40 | 1 | 41 | 29.754 | 5 | 4 | Cranky T1 | |
5 | David Schreck | 16 | 90 | -14.983 | Running | 39 | 39 | 29.784 | 5 | 0 | Performance Motorsports | |||
6 | Bill Paradise | 9 | 90 | -25.126 | Running | 38 | 38 | 29.746 | 38 | 4 | ||||
7 | Jimmy Todd | 2 | 90 | -25.969 | Running | 37 | 37 | 29.723 | 5 | 4 | Jimmy Todd Racing | |||
8 | Doug Sigmon | 5 | 89 | -1L | Running | 36 | 36 | 29.725 | 36 | 4 | ||||
9 | Shawn Turner | 7 | 89 | 1 | -1L | Running | 35 | 1 | 36 | 29.711 | 20 | 8 | ||
10 | Timothy Kendrick | 13 | 89 | -1L | Running | 34 | 34 | 29.788 | 18 | 4 | ||||
11 | Gregory Thompson | 6 | 89 | 1 | -1L | Running | 33 | 1 | 34 | 29.730 | 5 | 4 | ||
12 | Jeffrey Kochis | 19 | 88 | -2L | Running | 32 | 32 | 30.349 | 76 | 0 | ||||
13 | Kent Connolly | 11 | 88 | -2L | Running | 31 | 31 | 29.739 | 3 | 8 | Jimmy Todd Racing | |||
14 | Lance Armentrout Jr | 17 | 88 | -2L | Running | 30 | 30 | 29.826 | 77 | 0 | Cranky M1 | |||
15 | Kenneth Boehm | 14 | 87 | -3L | Running | 29 | 29 | 29.797 | 19 | 6 | Cranky Gold | |||
16 | Mike Erter | 10 | 87 | -3L | Running | 28 | 28 | 29.794 | 8 | 4 | Cranky Carbon | |||
17 | Ray Schmidt | 15 | 73 | -17L | Disqualified | 27 | 27 | 29.796 | 16 | 12 | ||||
18 | Jason Lupo | 3 | 25 | -65L | Disconnected | 26 | 26 | 29.795 | 6 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pos |
---|---|---|---|---|
Cranky T1 Wade Tschida | 20.5 41 | 20.0 40 | 0.5 1 | 1 |
Performance Motorsports Daniel Fergerson David Schreck | 40.0 41 39 | 40.0 41 39 | 0.0 0 0 | 2 |
Jimmy Todd Racing Jimmy Todd Kent Connolly | 34.0 37 31 | 34.0 37 31 | 0.0 0 0 | 3 |
Cranky M1 Lance Armentrout Jr | 15.0 30 | 15.0 30 | 0.0 0 | 4 |
Cranky Gold Kenneth Boehm | 14.5 29 | 14.5 29 | 0.0 0 | 5 |
Cranky Carbon Mike Erter | 14.0 28 | 14.0 28 | 0.0 0 | 6 |