Race Results |
KMA Racing
Tuesday Night Trucks-TNT
Fall 2016
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dustin Lee | Class A | 43 | 43 | - | 80 | 38 | 29.685 | 3 | 38.310 | 0 | Running | ||
2 | 5 | Mitchell Reaves | Class A | 42 | 42 | -0.184 | 80 | 11 | 29.706 | 3 | 38.313 | 1 | Running | ||
3 | 1 | Michael Jeanes | Class A | 41 | 41 | -0.324 | 80 | 18 | 29.690 | 69 | 38.314 | 0 | Running | ||
4 | 9 | Mark Jackson | Class A | 40 | 40 | -0.794 | 80 | 1 | 29.675 | 70 | 38.320 | 1 | Running | ||
5 | 15 | Raymond Ritenour II | Class A | 39 | 39 | -1.303 | 80 | 29.917 | 5 | 38.326 | 2 | Running | |||
6 | 14 | Lee Staples | Class A | 38 | 38 | -2.084 | 80 | 29.723 | 69 | 38.336 | 0 | Running | |||
7 | 21 | Jack Watts | Class A | 37 | 37 | -2.824 | 80 | 29.773 | 70 | 38.345 | 2 | Running | |||
8 | 10 | Wesley Whitfield | Class A | 36 | 36 | -3.567 | 80 | 29.640 | 69 | 38.355 | 5 | Running | |||
9 | 20 | Gary Burt | Class A | 35 | 35 | -4.120 | 80 | 29.863 | 3 | 38.362 | 0 | Running | |||
10 | 18 | Matt Clifton | Class C | 34 | 34 | -4.278 | 80 | 29.730 | 3 | 38.309 | 8 | Running | |||
11 | 26 | Craig Kenny | Class A | 33 | 33 | -5.264 | 80 | 29.670 | 70 | 38.376 | 15 | Running | |||
12 | 7 | Vernon Margheim | Class B | 32 | 32 | -5.635 | 80 | 29.742 | 3 | 37.349 | 7 | Running | |||
13 | 16 | Greg McClendon | Class B | 31 | 31 | -6.098 | 80 | 29.683 | 70 | 38.386 | 8 | Running | |||
14 | 12 | Tristan Beetz | Class B | 30 | 30 | -6.701 | 80 | 29.779 | 3 | 38.168 | 8 | Running | |||
15 | 25 | Donald Stewart | Class B | 29 | 29 | -7.045 | 80 | 29.703 | 70 | 38.398 | 4 | Running | |||
16 | 27 | Ivan Garcia | Class A | 28 | 28 | -8.309 | 80 | 1 | 30.378 | 71 | 38.414 | 5 | Running | ||
17 | 4 | Jarrett Lipstreuer | Class B | 27 | 27 | -8.894 | 80 | 29.647 | 2 | 38.421 | 7 | Running | |||
18 | 23 | Edward Bray | Class A | 26 | 26 | -1L | 79 | 3 | 29.889 | 2 | 37.340 | 5 | Running | ||
19 | 11 | Jason Rousseau | Class B | 25 | 25 | -1L | 79 | 29.804 | 4 | 38.405 | 14 | Running | |||
20 | 22 | Verlis Felkins | Class C | 24 | 24 | -1L | 79 | 29.823 | 3 | 39.055 | 16 | Running | |||
21 | 17 | Ryan Kuhn | Class A | 23 | 23 | -3L | 77 | 2 | 29.663 | 69 | 37.066 | 8 | Disconnected | ||
22 | 2 | Travis Browder | Class A | 22 | 22 | -3L | 77 | 29.668 | 69 | 37.343 | 8 | Disconnected | |||
23 | 19 | Michael Courson | Class C | 21 | 21 | -4L | 76 | 29.943 | 2 | 39.985 | 9 | Running | |||
24 | 8 | Justin Anderson | Class A | 20 | 20 | -9L | 71 | 5 | 29.803 | 69 | 34.873 | 6 | Disconnected | ||
25 | 24 | Rusty Ferrell | Class A | 19 | 19 | -9L | 71 | 1 | 29.792 | 3 | 34.916 | 8 | Disconnected | ||
26 | 6 | Nic Reynolds | Class A | 18 | 18 | -17L | 63 | 29.703 | 4 | 33.117 | 8 | Disconnected | |||
27 | 29 | Chris Hoeg | Class A | 17 | 17 | -48L | 32 | 29.921 | 24 | 32.979 | 8 | Disconnected | |||
28 | 13 | Steve Dootz | Class D | 16 | 16 | -50L | 30 | 29.747 | 2 | 34.113 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|