Race Results |
SCRS (Sim Championship Racing Series)
Ferrari Challenge
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Int | Status | Class | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Richesin | - | Running | 50 | 2 | 52 | 33 | 30 | 1:20.990 | 1:22.447 | 5 | Positive Sim Racing | ||
3 | 2 | Kurt Krumm | -4.478 | Running | 40 | -3 | 37 | 33 | 1:21.121 | 1:22.583 | 4 | Bombshell Motorsports Inc. | |||
2 | 3 | Peter Short | -14.519 | Running | 35 | 35 | 33 | 3 | 1:21.161 | 1:22.887 | 5 | Eisentech Enterprises | |||
8 | 4 | Eric Micke | -23.020 | Running | 32 | -3 | 29 | 33 | 1:21.574 | 1:23.145 | 7 | Bombshell Motorsports Inc. 2 | |||
7 | 5 | Ron Meier Jr | -29.979 | Running | 30 | 30 | 33 | 1:21.554 | 1:23.356 | 2 | |||||
13 | 6 | Matthew St.Germain | -1:08.764 | Running | 28 | -3 | 25 | 33 | 1:22.529 | 1:24.531 | 6 | ||||
9 | 7 | Thomas Morris | -1:17.098 | Running | 26 | 26 | 33 | 1:23.001 | 1:24.784 | 4 | |||||
11 | 8 | Brion Sohn | -1L | Running | 24 | -3 | 21 | 32 | 1:23.213 | 1:25.708 | 5 | Penguin R/C Simulations | |||
10 | 9 | Dan Garber | -1L | Running | 22 | 22 | 32 | 1:22.840 | 1:27.210 | 6 | |||||
4 | 10 | Thomas Fredericks | -2L | Disqualified | 20 | -6 | 14 | 31 | 1:21.430 | 1:23.320 | 16 | ||||
14 | 11 | Andrew S Micke | -2L | Running | 19 | -6 | 13 | 31 | 1:23.873 | 1:28.811 | 14 | Bombshell Motorsports Inc. | |||
12 | 12 | Adam Dock | -8L | Disconnected | 18 | 18 | 25 | 1:22.980 | 1:26.980 | 4 | |||||
6 | 13 | Darwin Meints | -15L | Disconnected | 17 | -3 | 14 | 18 | 1:21.403 | 1:23.339 | 8 | ||||
5 | 14 | Will Salisbury | -21L | Disconnected | 16 | -3 | 13 | 12 | 1:21.594 | 1:22.351 | 10 | ||||
16 | 15 | Romer Alcala | -32L | Running | 15 | 15 | 1 | - | 1:34.908 | 3 | |||||
15 | 16 | Mark Schmieding | -32L | Disconnected | 14 | 14 | 1 | - | 1:35.423 | 2 |
Driver Bonuses |
Driver Penalties |
Team | Race Pts |
---|---|
Positive Sim Racing Justin Richesin | 50 50 |
Eisentech Enterprises Peter Short | 35 35 |
Bombshell Motorsports Inc. 2 Eric Micke | 32 32 |
Bombshell Motorsports Inc. Kurt Krumm Andrew S Micke | 59 40 19 |
Penguin R/C Simulations Brion Sohn | 24 24 |