Race Results |
Elite Championship Racing League
ECR OVERALL - All Events
ECR ALL EVENTS
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brian Wildasin | Class A | 48 | 43 | 5 | - | 160 | 74 | 28.483 | 26 | 43.143 | 1 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
2 | 6 | Steven Massey | Class A | 42 | 42 | -0.187 | 160 | 28.549 | 49 | 43.144 | 1 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
3 | 11 | Anthony Thitchener | Class A | 42 | 41 | 1 | -0.666 | 160 | 3 | 28.346 | 26 | 43.013 | 1 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
4 | 35 | Sean Medling | Class A | 40 | 40 | -1.114 | 160 | 28.552 | 93 | 43.150 | 0 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
5 | 26 | Joshua Witherspoon | Class A | 40 | 39 | 1 | -1.508 | 160 | 10 | 28.410 | 156 | 43.152 | 4 | Running | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|
6 | 8 | Luis Salmaso | Class A | 39 | 38 | 1 | -1.874 | 160 | 4 | 28.611 | 16 | 43.154 | 8 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
7 | 24 | Brandon Simmons | Class A | 38 | 37 | 1 | -2.024 | 160 | 1 | 28.551 | 156 | 43.155 | 4 | Running | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|
8 | 13 | Kurt Quist | Class B | 37 | 36 | 1 | -2.408 | 160 | 4 | 28.665 | 69 | 43.158 | 3 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
9 | 33 | Justin Bland | Class A | 35 | 35 | -2.776 | 160 | 28.637 | 156 | 42.019 | 11 | Running | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|||
10 | 10 | Chuck Harrell | Class A | 34 | 34 | -3.136 | 160 | 28.502 | 26 | 43.121 | 6 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
11 | 27 | Douglas Hess | Class A | 33 | 33 | -3.927 | 160 | 28.869 | 69 | 43.167 | 6 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
12 | 16 | Tony Diamond Tenney | Class A | 32 | 32 | -4.320 | 160 | 28.551 | 26 | 43.170 | 16 | Running | NASCAR Cup Series Toyota Camry |
|||
13 | 23 | Chris Cerquoz | Class A | 31 | 31 | -4.740 | 160 | 28.759 | 49 | 43.172 | 12 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
14 | 15 | Tony DiGennaro | Class A | 30 | 30 | -5.531 | 160 | 28.562 | 49 | 43.177 | 5 | Running | NASCAR Cup Series Toyota Camry |
|||
15 | 22 | Joshua R Sheets | Class A | 29 | 29 | -1L | 159 | 28.573 | 17 | 43.297 | 23 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
16 | 12 | AJ Scarbrough | Class A | 28 | 28 | -3L | 157 | 28.629 | 2 | 42.449 | 5 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
17 | 9 | Nicole Johnson | Class A | 27 | 27 | -4L | 156 | 28.625 | 2 | 44.218 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
18 | 2 | Scott Hunsinger | Class A | 27 | 26 | 1 | -10L | 150 | 10 | 28.475 | 93 | 41.586 | 6 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
19 | 4 | John Schweickart | Class A | 26 | 25 | 1 | -11L | 149 | 53 | 28.277 | 93 | 41.567 | 2 | Disconnected | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
20 | 32 | Ken Worley | Class A | 24 | 24 | -11L | 149 | 28.665 | 49 | 41.568 | 6 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
21 | 28 | Pat Rusha | Class A | 23 | 23 | -14L | 146 | 29.274 | 2 | 47.320 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
22 | 25 | Matt Moritz | Class A | 22 | 22 | -14L | 146 | 28.824 | 18 | 47.326 | 6 | Running | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|||
23 | 29 | Michael Guidry | Class A | 21 | 21 | -16L | 144 | 28.678 | 17 | 48.082 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
24 | 31 | Michael Leiby | Class A | 20 | 20 | -24L | 136 | 28.756 | 13 | 39.165 | 7 | Disconnected | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
25 | 1 | Nelson Rivera | Class A | 20 | 19 | 1 | -40L | 120 | 1 | 29.104 | 54 | 38.941 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|
26 | 20 | Blake Freeman | Class A | 18 | 18 | -60L | 100 | 28.679 | 17 | 1:09.214 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
27 | 30 | Ken Rahn | Class A | 17 | 17 | -70L | 90 | 29.888 | 2 | 43.242 | 6 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
28 | 7 | Matthew Hibbs | Class A | 16 | 16 | -88L | 72 | 28.710 | 26 | 1:37.236 | 14 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
29 | 18 | Jay Adair | Class A | 15 | 15 | -99L | 61 | 28.489 | 17 | 47.509 | 5 | Disconnected | NASCAR Cup Series Toyota Camry |
|||
30 | 19 | Mark Bratcher | Class A | 14 | 14 | -129L | 31 | 28.665 | 18 | 1:05.978 | 6 | Disconnected | NASCAR Cup Series Toyota Camry |
|||
31 | 14 | George Munger | Class A | 13 | 13 | -130L | 30 | 28.545 | 2 | 46.427 | 4 | Disconnected | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
|||
32 | 17 | Craig Sykes | Class A | 12 | 12 | -139L | 21 | 28.627 | 18 | 52.026 | 4 | Disconnected | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|||
33 | 5 | John Caudle | Class A | 11 | 11 | -140L | 20 | 28.503 | 17 | 53.189 | 5 | Disconnected | [Legacy] NASCAR Cup Ford Fusion - 2016 |
|||
34 | 21 | Ron J Miller | Class A | 10 | 10 | -150L | 10 | 28.989 | 3 | 55.018 | 4 | Running | [Legacy] NASCAR Cup Chevrolet SS - 2013 |
Driver Bonuses |
Driver PenaltiesNo penalties
|