Race Results |
#Revved Up
K&N Fixed Series
K&N Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Laps | Laps Led |
Int | Status | Tot Pts |
Bns Pts |
Avg Lap |
Fastest Lap |
Fast Lap # |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Huber | 3 | 40 | 25 | - | Running | 46 | 3 | 1:59.586 | 1:55.118 | 2 | 1 | |
2 | Wade Tschida | 2 | 40 | 14 | -1.289 | Running | 42 | 1:59.619 | 1:54.694 | 34 | 2 | Cranky T1 | |
3 | Daniel Fergerson | 7 | 40 | 1 | -1:00.383 | Running | 41 | 2:01.096 | 1:56.452 | 3 | 0 | Performance Motor Sports | |
4 | Kent Connolly | 6 | 40 | -1:11.592 | Running | 40 | 2:01.376 | 1:56.940 | 6 | 3 | Jimmy Todd Racing | ||
5 | Bill Paradise | 5 | 40 | -1:58.549 | Running | 39 | 2:02.550 | 1:57.128 | 22 | 4 | |||
6 | Gregory Thompson | 4 | 39 | -1L | Running | 38 | 2:02.755 | 1:57.0 | 3 | 8 | Performance Motor Sports | ||
7 | George Jones | 10 | 39 | -1L | Running | 37 | 2:04.448 | 1:58.776 | 31 | 6 | Cranky T1 | ||
8 | Brent Leigh | 11 | 39 | -1L | Running | 36 | 2:04.551 | 1:57.341 | 32 | 5 | Three Wide Racing | ||
9 | David Schreck | 8 | 38 | -2L | Running | 35 | 2:07.592 | 1:58.507 | 23 | 14 | Performance Motor Sports | ||
10 | Charles Widner | 9 | 31 | -9L | Disconnected | 34 | 2:07.858 | 2:00.543 | 27 | 16 | High Line Racing | ||
11 | Lance Armentrout Jr | 12 | 10 | -30L | Disconnected | 33 | 2:03.625 | 2:01.169 | 3 | 2 | Cranky M1 | ||
12 | Matthew Laventure | 1 | 2 | -38L | Disconnected | 32 | 2:01.310 | - | - | 1 | Cranky T1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pos |
---|---|---|---|---|
Jimmy Todd Racing Kent Connolly | 20.0 40 | 20.0 40 | 0.0 0 | 1 |
Cranky T1 Wade Tschida George Jones | 39.5 42 37 | 39.5 42 37 | 0.0 0 0 | 2 |
Performance Motor Sports Daniel Fergerson Gregory Thompson | 39.5 41 38 | 39.5 41 38 | 0.0 0 0 | 3 |
Three Wide Racing Brent Leigh | 18.0 36 | 18.0 36 | 0.0 0 | 4 |
High Line Racing Charles Widner | 17.0 34 | 17.0 34 | 0.0 0 | 5 |
Cranky M1 Lance Armentrout Jr | 16.5 33 | 16.5 33 | 0.0 0 | 6 |