Race Results |
Southern MotorSports
SoMo Winter Series
SoMo Racing Road Series 2018
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Brayden Johnson | Class C | 45 | 42 | 3 | - | 26 | 17 | 1:43.101 | 8 | 1:44.148 | 3 | Running | |
2 | 1 | Ronald Henrie | Class A | 43 | 41 | 2 | -2.407 | 26 | 7 | 1:42.989 | 2 | 1:44.241 | 5 | Running | |
3 | 5 | Paul Zotta | Class D | 40 | 40 | -1:19.279 | 26 | 1:45.393 | 3 | 1:47.198 | 2 | Running | |||
4 | 8 | Jay Felton | Class B | 40 | 39 | 1 | -1L | 25 | 1:50.526 | 10 | 1:51.856 | 5 | Running | ||
5 | 6 | Andrew Melvin | Class B | 38 | 38 | -2L | 24 | 1:50.590 | 17 | 1:52.968 | 9 | Running | |||
6 | 7 | Ryan Gemmell | Class D | 37 | 37 | -2L | 24 | 1:50.394 | 2 | 1:53.779 | 16 | Running | |||
7 | 9 | Ron Hollifield | Class C | 36 | 36 | -2L | 24 | 1:52.989 | 2 | 1:55.678 | 19 | Running | |||
8 | 2 | Kurt Davidson | Class B | 36 | 35 | 1 | -5L | 21 | 2 | 1:43.106 | 14 | 1:44.257 | 11 | Disconnected | |
9 | 10 | Tony L Rice | Class C | 34 | 34 | -15L | 11 | 1:52.979 | 3 | 1:58.682 | 16 | Disconnected | |||
10 | 3 | Lupe Gonzalez | Class C | 33 | 33 | -20L | 6 | 1:49.425 | 3 | 2:04.202 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
EMP Racing Brayden Johnson Andrew Melvin | 83 45 38 | 80 42 38 | 3 3 0 | 0 0 0 | 50 26 24 | 17 17 0 | 12 3 9 |
SK Motorsports Paul Zotta Kurt Davidson | 76 40 36 | 75 40 35 | 1 0 1 | 0 0 0 | 47 26 21 | 2 0 2 | 13 2 11 |
Speed Motorsports Jay Felton Ron Hollifield | 76 40 36 | 75 39 36 | 1 1 0 | 0 0 0 | 49 25 24 | 0 0 0 | 24 5 19 |
MB Motorsports Ryan Gemmell | 37 37 | 37 37 | 0 0 | 0 0 | 24 24 | 0 0 | 16 16 |