Race Results |
Christian Racing
Monday Winter Series
Kias 2018 19 Winter
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jason Lance | Class A | 0 | 20 | 3 | -23 | - | 96 | 9 | 35.067 | 27 | 51.605 | 12 | Running |
2 | 11 | Michael Kemp | Class A | 20 | 19 | 1 | -0.385 | 96 | 6 | 34.904 | 27 | 51.608 | 8 | Running | |
3 | 6 | John VanVourellis | Class A | 18 | 18 | -0.974 | 96 | 34.984 | 40 | 51.535 | 8 | Running | |||
4 | 8 | Glenn Guidry | Class A | 18 | 17 | 1 | -1.397 | 96 | 4 | 34.809 | 7 | 51.619 | 4 | Running | |
5 | 15 | Michael A Doyle | Class A | 16 | 16 | -2.207 | 96 | 34.955 | 59 | 50.289 | 4 | Running | |||
6 | 5 | Paul Perry | Class A | 15 | 15 | -2.884 | 96 | 34.987 | 26 | 51.635 | 8 | Running | |||
7 | 16 | Branson Cogan | Class B | 14 | 14 | -3.327 | 96 | 34.946 | 25 | 51.593 | 4 | Running | |||
8 | 14 | Brian Barkley | Class A | 14 | 13 | 1 | -3.759 | 96 | 1 | 34.957 | 38 | 49.366 | 8 | Running | |
9 | 3 | David Groseclose | Class A | 13 | 12 | 1 | -4.066 | 96 | 19 | 34.850 | 26 | 51.550 | 33 | Running | |
10 | 12 | Jeff Groseclose | Class A | 13 | 11 | 2 | -4.725 | 96 | 25 | 34.858 | 27 | 51.564 | 12 | Running | |
11 | 13 | Michael Lee10 | Class B | 10 | 10 | -6.076 | 96 | 34.994 | 10 | 51.045 | 10 | Running | |||
12 | 10 | Mike Davis2 | Class C | 9 | 9 | -1L | 95 | 34.871 | 6 | 47.719 | 4 | Running | |||
13 | 2 | JC Bowman | Class A | 9 | 8 | 1 | -2L | 94 | 20 | 35.048 | 74 | 50.408 | 20 | Running | |
14 | 7 | Matthew Hibbs | Class A | 8 | 7 | 1 | -18L | 78 | 12 | 34.844 | 7 | 50.096 | 20 | Disconnected | |
15 | 9 | Brian D Lamb | Class B | 6 | 6 | -25L | 71 | 34.852 | 25 | 48.700 | 28 | Disconnected | |||
16 | 4 | Todd Freeman | Class B | 5 | 5 | -78L | 18 | 35.187 | 11 | 43.640 | 8 | Disconnected |
Driver Bonuses |
Driver Penalties |