Race Results |
Batteries Not Included
Williams FW31
2019 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Benefield | Class A | 104 | 104 | - | 39 | 31 | 1:30.685 | 39 | 1:32.653 | 0 | Running | ||
2 | 4 | Neil M Andrews | Class A | 99 | 99 | -32.703 | 39 | 7 | 1:31.775 | 18 | 1:33.492 | 4 | Running | ||
3 | 3 | Floris Bieshaar | Class A | 95 | 95 | -39.553 | 39 | 1 | 1:31.771 | 38 | 1:33.667 | 6 | Running | ||
4 | 7 | Thomas Zieger | Class A | 91 | 91 | -1:09.398 | 39 | 1:32.282 | 19 | 1:34.433 | 0 | Running | |||
5 | 11 | Fabian Jungbluth | Class A | 87 | 87 | -1:14.109 | 39 | 1:32.305 | 38 | 1:34.553 | 5 | Running | |||
6 | 18 | Christian Cabangca | Class A | 83 | 83 | -1:15.309 | 39 | 1:32.755 | 17 | 1:34.584 | 8 | Running | |||
7 | 10 | Clayton Macleod | Class A | 79 | 79 | -1:15.625 | 39 | 1:32.252 | 20 | 1:34.592 | 3 | Running | |||
8 | 6 | Damon Martinez | Class A | 75 | 75 | -1:18.683 | 39 | 1:32.436 | 21 | 1:34.593 | 2 | Running | |||
9 | 8 | Steven Kempson | Class A | 70 | 70 | -1:19.020 | 39 | 1:32.324 | 10 | 1:34.679 | 6 | Running | |||
10 | 24 | Marco Sanfilippo | Class A | 66 | 66 | -1:27.545 | 39 | 1:32.425 | 36 | 1:34.898 | 5 | Running | |||
11 | 5 | Stéphane Schmit | Class A | 62 | 62 | -1L | 38 | 1:32.864 | 18 | 1:35.215 | 10 | Running | |||
12 | 13 | Reid Miller | Class A | 58 | 58 | -1L | 38 | 1:33.039 | 19 | 1:35.277 | 9 | Running | |||
13 | 9 | Juha Norolampi | Class A | 54 | 54 | -1L | 38 | 1:32.614 | 37 | 1:35.423 | 16 | Running | |||
14 | 22 | Danilo A Sanfilippo | Class A | 50 | 50 | -1L | 38 | 1:33.324 | 19 | 1:35.644 | 0 | Running | |||
15 | 23 | Edward Lack | Class A | 46 | 46 | -1L | 38 | 1:33.083 | 32 | 1:35.655 | 4 | Running | |||
16 | 17 | Steffen Meincke | Class A | 41 | 41 | -2L | 37 | 1:34.502 | 34 | 1:38.968 | 17 | Running | |||
17 | 15 | Sam Winton | Class A | 37 | 37 | -4L | 35 | 1:33.071 | 33 | 1:36.248 | 23 | Running | |||
18 | 2 | Jerome Haag | Class A | 33 | 33 | -11L | 28 | 1:31.877 | 16 | 1:37.174 | 9 | Disconnected | |||
19 | 25 | Andrew Botterill | Class A | 29 | 29 | -15L | 24 | 1:33.449 | 13 | 1:39.696 | 16 | Disconnected | |||
20 | 14 | Dave Peterson | Class A | 25 | 25 | -24L | 15 | 1:34.738 | 11 | 1:40.752 | 6 | Disconnected | |||
21 | 16 | Christian Schmitt3 | Class A | 21 | 21 | -29L | 10 | 1:36.463 | 2 | 1:43.279 | 10 | Disconnected | |||
22 | 21 | David-Lee Patterson | Class A | 17 | 17 | -29L | 10 | 1:35.402 | 2 | 1:43.804 | 18 | Disconnected | |||
23 | 26 | Manuel Gomez Esteban | Class A | 12 | 12 | -30L | 9 | 1:38.627 | 7 | 1:44.693 | 10 | Disconnected | |||
24 | 12 | Stefan Henkel | Class A | 8 | 8 | -34L | 5 | 1:33.840 | 3 | 1:36.662 | 5 | Running | |||
25 | 19 | Chris Beahn | Class B | 4 | 4 | -35L | 4 | - | - | 1:43.272 | 10 | Disconnected | |||
26 | 20 | Maxime de Tilly | Class B | 2 | 2 | -39L | 0 | - | - | - | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|