Race Results |
SoG racing cup
SoG Street Stock Series
Season #17
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Joshua Barratt | Class B | 45 | 43 | 2 | - | 48 | 1 | 37.158 | 13 | 58.042 | 13 | Running | - | 2.22 | 1025 | |
2 | 4 | Herman Reynolds | Class A | 42 | 42 | -0.094 | 48 | 8 | 37.362 | 26 | 58.044 | 16 | Running | 37.965 | 3.77 | 2312 | ||
3 | 8 | Matt Wirick Sr | Class B | 41 | 41 | -0.137 | 48 | 37.245 | 15 | 57.921 | 12 | Running | 38.056 | 2.34 | 1809 | |||
4 | 1 | Zac McDaniel | Class A | 40 | 40 | -0.201 | 48 | 19 | 37.282 | 15 | 58.046 | 8 | Running | 37.837 | 4.51 | 2819 | ||
5 | 13 | Patrick Patterson | Class B | 39 | 39 | -0.310 | 48 | 37.153 | 15 | 58.048 | 16 | Running | 38.184 | 2.50 | 598 | |||
6 | 14 | Harry Murchison | Class B | 38 | 38 | -0.315 | 48 | 36.950 | 15 | 57.446 | 8 | Running | 38.195 | 2.78 | 1574 | |||
7 | 6 | Rodney German | Class A | 37 | 37 | -0.874 | 48 | 37.181 | 10 | 53.816 | 10 | Running | 38.004 | 3.13 | 2534 | |||
8 | 10 | Jorge Bustos | Class C | 36 | 36 | -0.947 | 48 | 37.423 | 12 | 58.062 | 12 | Running | 38.069 | 3.17 | 2206 | |||
9 | 21 | Nick Gardiner | Class C | 35 | 35 | -0.976 | 48 | 37.342 | 26 | 58.062 | 13 | Running | 38.415 | 2.45 | 1464 | |||
10 | 5 | Troy N Patterson | Class A | 34 | 34 | -1.165 | 48 | 37.244 | 27 | 58.066 | 16 | Running | 37.999 | 3.20 | 1216 | |||
11 | 18 | Matthew Beeman | Class C | 33 | 33 | -1.292 | 48 | 37.238 | 13 | 58.069 | 14 | Running | 38.322 | 3.71 | 1425 | |||
12 | 7 | Scott Oleson | Class A | 32 | 32 | -1.376 | 48 | 37.185 | 12 | 57.980 | 8 | Running | 38.046 | 4.14 | 2490 | |||
13 | 24 | Steve Dickerson | Class B | 31 | 31 | -2.240 | 48 | 37.361 | 29 | 58.088 | 4 | Running | - | 2.14 | 3146 | |||
14 | 30 | Darold Mathews | Class A | 30 | 30 | -3.206 | 48 | 37.331 | 28 | 58.108 | 5 | Running | - | 2.56 | 1519 | |||
15 | 27 | Rob Anglin | Class C | 29 | 29 | -4.321 | 48 | 37.262 | 24 | 58.132 | 23 | Running | - | 2.25 | 1751 | |||
16 | 19 | Terry Barratt | Class C | 28 | 28 | -5.465 | 48 | 37.267 | 13 | 58.156 | 13 | Running | 38.391 | 2.74 | 994 | |||
17 | 11 | Michael Siegle | Class C | 27 | 27 | -10.769 | 48 | 37.073 | 15 | 57.719 | 9 | Running | 38.100 | 2.98 | 1443 | |||
18 | 16 | Dustin Bolin | Class B | 26 | 26 | -18.307 | 48 | 37.176 | 15 | 58.423 | 2 | Running | 38.224 | 2.13 | 1604 | |||
19 | 31 | Tyler Sontag | Class B | 25 | 25 | -34.204 | 48 | 37.439 | 41 | 58.510 | 4 | Running | - | 2.17 | 1181 | |||
20 | 15 | Gene Mince | Class A | 24 | 24 | -55.405 | 48 | 14 | 37.147 | 14 | 58.896 | 8 | Running | 38.196 | 2.26 | 1315 | ||
21 | 26 | Jonathan Bergeron2 | Class B | 23 | 23 | -1L | 47 | 37.353 | 27 | 58.482 | 4 | Disconnected | - | 2.99 | 1864 | |||
22 | 12 | Michael Couture | Class A | 22 | 22 | -1L | 47 | 37.214 | 12 | 58.484 | 8 | Running | 38.180 | 2.73 | 2106 | |||
23 | 2 | Chloe Carr | Class D | 21 | 21 | -1L | 47 | 37.149 | 40 | 54.873 | 20 | Running | 37.857 | 3.52 | 2209 | |||
24 | 20 | Joshua Couture | Class A | 20 | 20 | -1L | 47 | 37.077 | 14 | 56.671 | 12 | Running | 38.402 | 2.80 | 2163 | |||
25 | 3 | Tim Pruitt | Class A | 19 | 19 | -3L | 45 | 37.287 | 25 | 1:01.156 | 6 | Running | 37.929 | 4.99 | 3009 | |||
26 | 9 | Jason D Barnett | Class B | 18 | 18 | -5L | 43 | 3 | 36.910 | 15 | 56.551 | 10 | Running | 38.056 | 3.44 | 2622 | ||
27 | 22 | Bryce Evans | Class A | 17 | 17 | -14L | 34 | 37.493 | 29 | 55.110 | 4 | Disconnected | 38.421 | 2.11 | 1639 | |||
28 | 17 | Douglas Helfer | Class D | 16 | 16 | -22L | 26 | 3 | 37.536 | 15 | 53.922 | 2 | Disconnected | 38.313 | 2.64 | 585 | ||
29 | 33 | Robert Carroll | Class C | 15 | 15 | -35L | 13 | 37.953 | 3 | 54.261 | 1 | Disconnected | - | 2.48 | 657 |
Driver Bonuses |
Driver PenaltiesNo penalties
|