Race Results |
MundoGT.es
iSCE
#5 iSCE
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Avg Lap |
Fastest Lap |
Fast Lap # |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alvaro Ramiro | 60 | 60 | - | 32 | 30 | 1:52.317 | 1:54.793 | 1:53.294 | 2 | 9 | ||
2 | 2 | Daniel Lafuente | 50 | 50 | -6.824 | 32 | 2 | 1:52.360 | 1:55.006 | 1:53.299 | 2 | 11 | ||
3 | 3 | Diego Catalán | 42 | 42 | -17.125 | 32 | 1:52.702 | 1:55.328 | 1:53.686 | 4 | 10 | |||
4 | 4 | Marc Perez | 38 | 38 | -20.267 | 32 | 1:52.756 | 1:55.426 | 1:53.689 | 2 | 11 | |||
5 | 8 | Salva Talens | 34 | 34 | -23.132 | 32 | 1:53.104 | 1:55.516 | 1:53.932 | 12 | 9 | |||
6 | 7 | Aday Coba Lopez | 31 | 31 | -27.427 | 32 | 1:52.930 | 1:55.650 | 1:54.011 | 14 | 12 | |||
7 | 13 | Tiago Carvalho2 | 28 | 28 | -28.528 | 32 | 1:53.371 | 1:55.684 | 1:53.902 | 7 | 9 | |||
8 | 6 | Alfredo Malo R | 25 | 25 | -38.740 | 32 | 1:52.831 | 1:56.004 | 1:53.985 | 16 | 10 | |||
9 | 11 | Víctor Grano de Oro Prieto | 22 | 22 | -45.386 | 32 | 1:53.269 | 1:56.211 | 1:54.270 | 12 | 9 | |||
10 | 16 | Xavi Ros | 20 | 20 | -47.216 | 32 | 1:53.684 | 1:56.268 | 1:54.236 | 5 | 12 | |||
11 | 10 | Yago Martinez | 18 | 18 | -47.538 | 32 | 1:53.242 | 1:56.278 | 1:54.464 | 16 | 11 | |||
12 | 5 | David Planiol | 16 | 16 | -48.450 | 32 | 1:52.805 | 1:56.307 | 1:54.160 | 10 | 14 | |||
13 | 14 | Jordi Clarà | 14 | 14 | -49.840 | 32 | 1:53.388 | 1:56.350 | 1:54.291 | 14 | 13 | |||
14 | 12 | David Puchol | 12 | 12 | -1:00.867 | 32 | 1:53.311 | 1:56.695 | 1:54.122 | 10 | 14 | |||
15 | 18 | Cristian Lorente | 5 | 5 | -1:10.567 | 32 | 1:53.805 | 1:56.998 | 1:54.233 | 7 | 11 | |||
16 | 20 | Ferran Montaña | 9 | 9 | -1L | 31 | 1:54.376 | 1:59.640 | 1:55.171 | 4 | 13 | |||
17 | 9 | Jaume Dalmases Torres | 8 | 8 | -5L | 27 | 1:53.142 | 1:56.425 | 1:54.099 | 2 | 15 | |||
18 | 15 | Oriol Moret | 7 | 7 | -6L | 26 | 1:53.583 | 2:28.055 | 1:54.612 | 7 | 12 | |||
19 | 17 | Alberto Rodríguez | 0 | 0 | -11L | 21 | 1:53.750 | 1:55.438 | 1:54.525 | 15 | 15 | |||
20 | 19 | Juanma Frias Gamez | 0 | 0 | -21L | 11 | 1:54.039 | 1:55.970 | 1:54.888 | 7 | 15 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|