Race Results |
Rumblestrip Sim Racing
Rumblestrip GT
Season 25
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Class | Class Fin |
Class St |
Class Int |
Qual Time |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Binkley | 25 | 25 | - | 23 | 21 | 1:43.920 | 2 | 1:46.552 | 6 | GTE | 1 | 1 | - | 1:43.075 | ![]() |
Leif Peterson | 18 | 18 | -1.095 | 23 | 2 | 1:44.496 | 3 | 1:46.600 | 1 | GTE | 2 | 2 | - | 1:43.566 | ![]() |
Vance Bao | 15 | 15 | -5.179 | 23 | 1:44.448 | 2 | 1:46.777 | 3 | GTE | 3 | 4 | - | 1:43.975 | ![]() |
|
Duca Lamego | 12 | 12 | -39.776 | 23 | 1:45.587 | 6 | 1:48.281 | 7 | GTE | 4 | 8 | - | 1:45.094 | ![]() |
|
Mark Kedrowski | 10 | 10 | -45.688 | 23 | 1:45.840 | 15 | 1:48.538 | 5 | GTE | 5 | 12 | - | 1:45.503 | ![]() |
|
Darren Kuehn | 8 | 8 | -46.785 | 23 | 1:45.711 | 7 | 1:48.586 | 5 | GTE | 6 | 10 | - | 1:45.226 | ![]() |
|
Richard Styles | 6 | 6 | -52.218 | 23 | 1:45.657 | 15 | 1:48.823 | 9 | GTE | 7 | 6 | - | 1:44.250 | ![]() |
|
John Dykstra | 4 | 4 | -1:05.698 | 23 | 1:46.017 | 4 | 1:49.408 | 0 | GTE | 8 | 14 | - | 1:47.142 | ![]() |
|
Thomas R Dunn | 2 | 2 | -1:38.781 | 23 | 1:46.247 | 15 | 1:50.847 | 3 | GTE | 9 | 17 | - | 1:56.680 | ![]() |
|
Darren Leslie | 1 | 1 | -1L | 22 | 1:46.672 | 14 | 1:51.503 | 1 | GTE | 10 | 15 | -1L | 1:47.334 | ![]() |
|
Bob Kern | 1 | 1 | -1L | 22 | 1:47.604 | 4 | 1:52.103 | 5 | GTE | 11 | 13 | -1L | 1:46.517 | ![]() |
|
Jack Myers | 1 | 1 | -1L | 22 | 1:49.029 | 19 | 1:54.900 | 8 | GTE | 12 | 18 | -1L | - | ![]() |
|
Eric L Boulton | 1 | 1 | -3L | 20 | 1:45.142 | 17 | 1:50.136 | 9 | GTE | 13 | 9 | -3L | 1:45.159 | ![]() |
|
Fernando Cardoso | 1 | 1 | -9L | 14 | 1:44.378 | 2 | 1:48.977 | 10 | GTE | 14 | 3 | -9L | 1:43.835 | ![]() |
|
Rory Vandersteur | 1 | 1 | -14L | 9 | 1:45.717 | 2 | 1:47.490 | 10 | GTE | 15 | 11 | -14L | 1:45.328 | ![]() |
|
Hayden Thomas | 1 | 1 | -15L | 8 | 1:48.260 | 4 | 1:57.776 | 13 | GTE | 16 | 16 | -15L | 1:48.248 | ![]() |
|
Dario Cangialosi | 1 | 1 | -16L | 7 | 1:44.415 | 3 | 1:50.556 | 10 | GTE | 17 | 5 | -16L | 1:44.059 | ![]() |
|
Tyson McEvoy | 1 | 1 | -17L | 6 | 1:45.459 | 5 | 1:51.700 | 6 | GTE | 18 | 7 | -17L | 1:44.653 | ![]() |
|
Chad Bacon2 | 1 | 1 | -22L | 1 | - | - | - | 1 | GTE | 19 | 19 | -22L | - | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|