Race Results |
Online Sim Racing Association
Elite Series
Season 9
|
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Status | Qual Time |
Team | Inc | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jimmy Norman | 56 | 40 | 16 | - | 40 | 40 | Running | 1:53.229 | 1 | 1:53.582 | |
2 | 20 | Sam O Green | 47 | 38 | 9 | -47.689 | 40 | Running | - | 7 | 1:54.171 | ||
3 | 2 | Michael Henry4 | 43 | 36 | 7 | -1:17.344 | 40 | Running | 1:53.828 | 11 | 1:54.211 | ||
4 | 4 | Tyler Booth | 42 | 34 | 8 | -1:44.887 | 40 | Running | 1:56.380 | 5 | 1:54.925 | ||
5 | 15 | Kevin W Hash | 37 | 32 | 5 | -1:57.444 | 40 | Running | - | 3 | 1:55.987 | ||
6 | 6 | Raymond Ritenour II | 36 | 30 | 6 | -1L | 39 | Running | 1:57.075 | 6 | 1:56.461 | ||
7 | 16 | Ryan W. Jones | 32 | 28 | 4 | -1L | 39 | Running | - | 7 | 1:56.382 | ||
8 | 13 | Michael Overstreet | 29 | 26 | 3 | -1L | 39 | Running | - | 13 | 1:56.557 | ||
9 | 12 | Andy Cocilova | 26 | 24 | 2 | -1L | 39 | Running | - | 12 | 1:56.856 | ||
10 | 18 | Paul Smith23 | 23 | 22 | 1 | -1L | 39 | Running | - | 10 | 1:56.745 | ||
11 | 19 | Michael Dees | 19 | 19 | -2L | 38 | Running | - | 17 | 1:57.979 | |||
12 | 10 | Bobby Hash | 17 | 17 | -5L | 35 | Running | - | 12 | 2:04.763 | |||
13 | 17 | Artie Pedersen Jr | 15 | 15 | -8L | 32 | Running | - | 27 | 2:00.049 | |||
14 | 14 | Jeff Figlan | 13 | 13 | -14L | 26 | Running | - | 29 | 1:58.181 | |||
15 | 7 | Nate DeFayette | 11 | 11 | -16L | 24 | Disconnected | 1:58.603 | 12 | 1:58.702 | |||
16 | 9 | Danny Kucej | 9 | 9 | -21L | 19 | Disconnected | - | 17 | 2:01.467 | |||
17 | 5 | Storm Patterson | 7 | 7 | -23L | 17 | Disconnected | 1:56.849 | 10 | 1:56.456 | |||
18 | 11 | Ryan Peplinski | 5 | 5 | -28L | 12 | Disconnected | - | 4 | 1:56.556 | |||
19 | 8 | John T Fike | 3 | 3 | -28L | 12 | Disconnected | 1:59.546 | 12 | 1:58.334 | |||
20 | 3 | Christopher Gayle | 1 | 1 | -38L | 2 | Disconnected | 1:56.189 | 2 | 1:56.401 |
Driver Bonuses |
Driver PenaltiesNo penalties
|