Race Results |
F3A
F3A 2020
F3A S2 2020
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J Dullaghan | 41 | 40 | 1 | - | 69 | 7 | 43.621 | 67 | 51.190 | 0 | Running | Pulse Racing Team One | |
2 | 5 | S Mckenzie | 36 | 36 | -0.855 | 69 | 19 | 43.406 | 68 | 51.203 | 3 | Running | |||
3 | 11 | D Stockton | 33 | 33 | -1.947 | 69 | 43.648 | 66 | 50.806 | 10 | Running | DPR Racing | |||
4 | 6 | J Simpson2 | 30 | 30 | -4.844 | 69 | 43.558 | 9 | 49.775 | 8 | Running | ||||
5 | 4 | L Den Berghe | 27 | 27 | -6.227 | 69 | 5 | 43.346 | 46 | 50.875 | 19 | Running | |||
6 | 23 | D Haneveer | 24 | 24 | -8.103 | 69 | 43.735 | 54 | 51.308 | 10 | Running | Pulse Racing Team Two | |||
7 | 16 | B Hawkins | 22 | 22 | -10.025 | 69 | 44.078 | 43 | 49.999 | 5 | Running | Pulse Racing Team One | |||
8 | 20 | J Anderson | 20 | 20 | -17.877 | 69 | 44.292 | 22 | 51.449 | 10 | Running | Challenger Garage | |||
9 | 21 | K Grech | 18 | 18 | -29.213 | 69 | 44.679 | 52 | 48.751 | 13 | Running | ||||
10 | 24 | D Farrelly | 16 | 16 | -1L | 68 | 44.076 | 52 | 49.708 | 7 | Running | Aus -eRacers | |||
11 | 18 | T Foster5 | 26 | 26 | -1L | 68 | 44.659 | 49 | 50.952 | 4 | Running | ||||
12 | 2 | D Baz | 14 | 14 | -2L | 67 | 9 | 43.326 | 49 | 51.007 | 9 | Running | Baz Racing | ||
13 | 12 | C Barns | 13 | 13 | -2L | 67 | 43.547 | 47 | 51.863 | 11 | Running | Reaper Excalibur Racing | |||
14 | 13 | J SCHWEIKERT | 12 | 12 | -2L | 67 | 43.456 | 49 | 49.911 | 16 | Running | Pineapple Racing | |||
15 | 9 | B Arthur | 11 | 11 | -4L | 65 | 43.598 | 65 | 51.223 | 12 | Running | ||||
16 | 10 | A Marzocca | 10 | 10 | -5L | 64 | 3 | 43.429 | 51 | 50.942 | 13 | Disqualified | |||
17 | 1 | P Worley | 11 | 9 | 2 | -5L | 64 | 26 | 43.249 | 64 | 50.358 | 13 | Disconnected | DPR Racing | |
18 | 17 | A DeVries | 8 | 8 | -5L | 64 | 44.215 | 24 | 49.484 | 13 | Running | Challenger Garage | |||
19 | 15 | B Blaess | 7 | 7 | -21L | 48 | 44.266 | 21 | 54.674 | 18 | Running | ||||
20 | 14 | C Maroun | 6 | 6 | -25L | 44 | 43.707 | 20 | 53.323 | 15 | Disconnected | ||||
21 | 19 | T Ng | 5 | 5 | -29L | 40 | 44.825 | 39 | 1:10.077 | 22 | Disconnected | Pineapple Racing 2 | |||
22 | 7 | D Sabanal | 4 | 4 | -39L | 30 | 43.659 | 22 | 48.151 | 5 | Running | ||||
23 | 8 | C Jovanovic | 3 | 3 | -64L | 5 | 44.753 | 5 | 44.951 | 6 | Disconnected | ||||
24 | 22 | R Kooistra | 3 | 2 | 1 | -69L | 0 | - | - | - | 0 | Running | |||
25 | 25 | J Close | 2 | 1 | 1 | -69L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Pulse Racing Team One | 63 | 62 | 1 | 0 | 138 | 7 | 5 |
Pulse Racing Team Two | 24 | 24 | 0 | 0 | 69 | 0 | 10 |
Aus -eRacers | 16 | 16 | 0 | 0 | 68 | 0 | 7 |
DPR Racing | 44 | 42 | 2 | 0 | 133 | 26 | 23 |
Baz Racing | 14 | 14 | 0 | 0 | 67 | 9 | 9 |
Challenger Garage | 28 | 28 | 0 | 0 | 133 | 0 | 23 |
Reaper Excalibur Racing | 13 | 13 | 0 | 0 | 67 | 0 | 11 |
Pineapple Racing | 12 | 12 | 0 | 0 | 67 | 0 | 16 |
Pineapple Racing 2 | 5 | 5 | 0 | 0 | 40 | 0 | 22 |