Race Results |
SRCA PRO F2000 Series
SRCA Indy Pro 2000 Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Club | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harley Lewis | Class B | 53 | 50 | 3 | - | 60 | 59 | 44.611 | 22 | 45.541 | 0 | Running | 44.328 | Canada | 4.55 | 3823 | |
2 | 3 | Uldis Puteklis | Class A | 41 | 40 | 1 | -5.650 | 60 | 1 | 44.602 | 26 | 45.636 | 6 | Running | 44.663 | Central-Eastern Europe | 3.84 | 4002 | |
3 | 2 | Russ Addie | Class A | 35 | 35 | -16.432 | 60 | 44.671 | 9 | 45.815 | 0 | Running | 44.642 | Pennsylvania | 4.99 | 3332 | |||
4 | 5 | Elijah Drew Gracia | Class B | 32 | 32 | -1L | 59 | 44.801 | 31 | 46.205 | 5 | Running | 44.677 | Texas | 4.99 | 2938 | |||
5 | 13 | Victor Vallee | Class A | 30 | 30 | -1L | 59 | 45.075 | 57 | 46.826 | 6 | Running | - | Indiana | 3.67 | 1708 | |||
6 | 7 | Scott McIntyre | Class A | 28 | 28 | -2L | 58 | 44.911 | 8 | 45.674 | 10 | Running | 44.862 | Canada | 4.30 | 6031 | |||
7 | 17 | Justin Ford3 | Class B | 26 | 26 | -2L | 58 | 45.579 | 55 | 47.518 | 9 | Running | - | New England | 4.68 | 1045 | |||
8 | 9 | Mark Bredbenner | Class A | 24 | 24 | -4L | 56 | 45.388 | 12 | 47.730 | 3 | Running | 44.960 | New England | 4.42 | 1286 | |||
9 | 12 | Ian Wilson2 | Class B | 22 | 22 | -6L | 54 | 45.950 | 19 | 47.721 | 7 | Running | 45.661 | Canada | 4.20 | 1738 | |||
10 | 6 | Daniel Faulkingham | Class C | 20 | 20 | -24L | 36 | 44.901 | 10 | 46.509 | 14 | Disconnected | 44.706 | New England | 2.43 | 2061 | |||
11 | 8 | Spenser Ray | Class B | 19 | 19 | -40L | 20 | 45.139 | 2 | 49.879 | 7 | Disconnected | 44.909 | Ohio | 4.51 | 1840 | |||
12 | 11 | Brian J. Antonio | Class C | 18 | 18 | -41L | 19 | 44.940 | 16 | 45.959 | 3 | Disconnected | 45.192 | Pennsylvania | 2.66 | 496 | |||
13 | 10 | Donald Pool | Class B | 17 | 17 | -45L | 15 | 44.780 | 8 | 46.212 | 3 | Disconnected | 45.017 | West | 3.59 | 2310 | |||
14 | 15 | Richard Coulombe | Class B | 16 | 16 | -48L | 12 | 45.252 | 12 | 48.045 | 4 | Disconnected | - | Canada | 3.26 | 1585 | |||
15 | 14 | Tom Mercier | Class B | 15 | 15 | -53L | 7 | 45.377 | 6 | 48.771 | 4 | Disconnected | - | New England | 2.24 | 1600 | |||
16 | 4 | John Morgan2 | Class B | 14 | 14 | -58L | 2 | - | - | 1:39.607 | 6 | Disconnected | 44.673 | Florida | 4.99 | 2471 |
Driver Bonuses |
Driver PenaltiesNo penalties
|