Race Results |
FUEL Racing League
FUEL Oval Thursdays
USUC IndyCar Championship
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cass Silliman | Class A | 21 | 20 | 1 | - | 50 | 50 | 43.993 | 47 | 47.955 | 6 | Running | |
2 | 3 | Finian Dcunha | Class A | 17 | 16 | 1 | -0.721 | 50 | 43.781 | 47 | 47.969 | 14 | Running | ||
3 | 1 | Will Roberts | Class B | 15 | 14 | 1 | -8.355 | 50 | 44.039 | 33 | 48.122 | 25 | Running | ||
4 | 9 | Zack Passen | Rookie | 12 | 12 | -19.004 | 50 | 44.042 | 32 | 48.335 | 17 | Running | |||
5 | 5 | Sara Tessem | Class A | 10 | 10 | -23.023 | 50 | 44.613 | 21 | 48.415 | 14 | Running | |||
6 | 6 | Michael P. Hurley | Class B | 8 | 8 | -42.906 | 50 | 44.608 | 22 | 48.813 | 27 | Running | |||
7 | 8 | JJ Odel | Class C | 6 | 6 | -38L | 12 | 44.870 | 3 | 49.474 | 11 | Disconnected | |||
8 | 7 | Evan Adams | Class A | 4 | 4 | -44L | 6 | 45.699 | 4 | 50.790 | 8 | Running | |||
9 | 2 | Mitchell Welker | Class A | 3 | 3 | -45L | 5 | 44.205 | 4 | 48.236 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|