Race Results |
SRCA Pro Mazda Series
SRCA Indy Pro Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Club | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Harley Lewis | Class B | 52 | 50 | 2 | - | 36 | 14 | 1:13.363 | 23 | 1:15.008 | 0 | Running | 1:13.580 | Canada | 4.51 | 4015 | |
2 | 4 | Elijah Drew Gracia | Class B | 41 | 40 | 1 | -17.188 | 36 | 2 | 1:13.232 | 21 | 1:15.486 | 0 | Running | 1:13.858 | Texas | 4.36 | 2705 | |
3 | 7 | John Morgan2 | Class B | 35 | 35 | -42.560 | 36 | 1:13.834 | 21 | 1:15.879 | 0 | Running | 1:14.220 | Florida | 4.99 | 2471 | |||
4 | 19 | Will Cline | Class B | 32 | 32 | -51.661 | 36 | 1:13.668 | 15 | 1:15.627 | 4 | Running | - | New York | 3.10 | 2094 | |||
5 | 9 | Jeffery Fischer | Class A | 30 | 30 | -1:06.957 | 36 | 1:14.295 | 24 | 1:16.868 | 7 | Running | 1:14.486 | Midwest | 4.09 | 1685 | |||
6 | 8 | Bill Lawrence | Class B | 28 | 28 | -1:14.136 | 36 | 1:13.388 | 20 | 1:16.644 | 2 | Running | 1:14.298 | Canada | 4.91 | 2346 | |||
7 | 3 | Uldis Puteklis | Class A | 27 | 26 | 1 | -1L | 35 | 10 | 1:13.527 | 33 | 1:14.499 | 5 | Running | 1:13.838 | Central-Eastern Europe | 1.02 | 3874 | |
8 | 15 | Ian Wilson2 | Class B | 24 | 24 | -1L | 35 | 1:14.790 | 6 | 1:17.199 | 2 | Running | 1:15.606 | Canada | 4.10 | 1696 | |||
9 | 1 | Scott McIntyre | Class A | 24 | 22 | 2 | -1L | 35 | 1 | 1:13.128 | 19 | 1:15.180 | 9 | Running | 1:13.289 | Canada | 2.52 | 5566 | |
10 | 16 | Spenser Ray | Class B | 20 | 20 | -1L | 35 | 1:14.677 | 19 | 1:18.443 | 8 | Running | 1:16.015 | Ohio | 3.49 | 1732 | |||
11 | 21 | James D Miller | Class B | 20 | 19 | 1 | -1L | 35 | 3 | 1:13.664 | 21 | 1:16.350 | 9 | Running | - | Canada | 4.00 | 1456 | |
12 | 11 | Mark Bredbenner | Class A | 18 | 18 | -1L | 35 | 1:15.161 | 22 | 1:18.942 | 5 | Running | 1:14.825 | New England | 4.38 | 1296 | |||
13 | 12 | Richard Coulombe | Class B | 17 | 17 | -2L | 34 | 1:14.247 | 20 | 1:16.987 | 2 | Running | 1:15.059 | Canada | 3.24 | 1585 | |||
14 | 17 | Andy Kinsey | Class B | 16 | 16 | -2L | 34 | 1:16.476 | 5 | 1:20.097 | 1 | Running | 1:16.944 | UK and I | 2.44 | 833 | |||
15 | 6 | Russ Addie | Class A | 15 | 15 | -4L | 32 | 1:13.537 | 30 | 1:15.774 | 1 | Running | 1:14.075 | Pennsylvania | 4.19 | 3087 | |||
16 | 13 | Sheldon Lockie | Class C | 14 | 14 | -8L | 28 | 1:14.939 | 13 | 1:16.976 | 14 | Running | 1:15.068 | Northwest | 2.08 | 1504 | |||
17 | 10 | Cole Fralick | Class C | 13 | 13 | -8L | 28 | 1:14.387 | 15 | 1:18.817 | 17 | Running | 1:14.820 | Mid-South | 3.88 | 1083 | |||
18 | 14 | Justin Ford3 | Class B | 12 | 12 | -16L | 20 | 1:15.567 | 12 | 1:40.652 | 10 | Disconnected | 1:15.428 | New England | 4.39 | 1020 | |||
19 | 23 | Timothy Bates | Class C | 11 | 11 | -20L | 16 | 1:18.634 | 11 | 1:22.742 | 10 | Disconnected | - | Carolina | 2.35 | 616 | |||
20 | 5 | M Scott List Ramler | Class B | 11 | 10 | 1 | -23L | 13 | 6 | 1:13.687 | 4 | 1:16.129 | 17 | Disconnected | 1:13.870 | Mid-South | 2.40 | 2197 | |
21 | 18 | Lucas Cram | Class A | 9 | 9 | -35L | 1 | - | - | - | 2 | Disconnected | - | Carolina | 4.24 | 2345 |
Driver Bonuses |
Driver PenaltiesNo penalties
|