Race Results |
SRCA Pro Mazda Series
SRCA Indy Pro Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Club | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Daniel Faulkingham | Class A | 52 | 50 | 2 | - | 46 | 29 | 22.794 | 16 | 31.782 | 0 | Running | - | New England | 3.76 | 6346 | |
2 | 5 | Cole Fralick | Class A | 41 | 40 | 1 | -0.007 | 46 | 1 | 22.777 | 4 | 31.783 | 4 | Running | 22.988 | Mid-South | 4.05 | 3061 | |
3 | 3 | Spenser Ray | Class A | 36 | 35 | 1 | -0.231 | 46 | 14 | 22.695 | 27 | 31.138 | 8 | Running | 22.914 | Ohio | 4.40 | 3207 | |
4 | 8 | John Morgan2 | Class B | 32 | 32 | -0.260 | 46 | 22.718 | 38 | 31.788 | 0 | Running | 23.163 | Florida | 3.68 | 1486 | |||
5 | 1 | Elijah Drew Gracia | Class A | 31 | 30 | 1 | -0.332 | 46 | 22.699 | 38 | 31.790 | 0 | Running | 22.848 | Texas | 3.48 | 3265 | ||
6 | 10 | Uldis Puteklis | Class A | 28 | 28 | -0.463 | 46 | 22.734 | 24 | 31.792 | 12 | Running | 23.297 | Central-Eastern Europe | 4.51 | 2373 | |||
7 | 4 | Travis Bennett | Class B | 26 | 26 | -0.471 | 46 | 22.748 | 29 | 31.793 | 0 | Running | 22.968 | Mid-South | 3.09 | 1594 | |||
8 | 11 | Will Cline | Class A | 24 | 24 | -0.992 | 46 | 22.534 | 46 | 31.804 | 0 | Running | - | New York | 4.99 | 6641 | |||
9 | 14 | Justin Ford3 | Class A | 22 | 22 | -1.199 | 46 | 22.746 | 24 | 31.808 | 4 | Running | - | New England | 3.64 | 1716 | |||
10 | 6 | Harley Lewis | Class D | 20 | 20 | -10.979 | 46 | 22.618 | 27 | 32.021 | 4 | Running | 23.099 | Canada | 3.21 | 1616 | |||
11 | 7 | Ian Wilson2 | Class B | 19 | 19 | -2L | 44 | 22.737 | 24 | 28.982 | 4 | Running | 23.116 | Canada | 3.75 | 1597 | |||
12 | 2 | Rick Ravon | Class A | 19 | 18 | 1 | -6L | 40 | 2 | 22.701 | 27 | 28.346 | 16 | Running | 22.901 | New Jersey | 4.59 | 3656 | |
13 | 13 | Tom Mercier | Class A | 17 | 17 | -8L | 38 | 22.681 | 13 | 27.675 | 8 | Disconnected | - | New England | 4.99 | 4635 | |||
14 | 9 | Scott McIntyre | Class A | 16 | 16 | -35L | 11 | 22.873 | 11 | 41.673 | 4 | Running | 23.164 | Canada | 3.57 | 2388 |
Driver Bonuses |
Driver PenaltiesNo penalties
|