Race Results |
Real Sim Racing
RealSimRacing Winter Series
Icebreaker Winter Series - 2019/20
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Nick Hulslander | Class A | 41 | 40 | 1 | - | 82 | 22 | 45.186 | 70 | 52.495 | 4 | Running | |
2 | 23 | Malik Ray | Pro/WC | 36 | 35 | 1 | -0.050 | 82 | 18 | 45.220 | 70 | 52.496 | 8 | Running | |
3 | 22 | Andrew Faryniarz | Class A | 32 | 32 | -0.071 | 82 | 45.049 | 11 | 52.496 | 4 | Running | |||
4 | 10 | Thomas J George | Class A | 29 | 29 | -0.114 | 82 | 44.979 | 21 | 52.497 | 4 | Running | |||
5 | 16 | Michael Kuchinsky | Class A | 28 | 28 | -0.133 | 82 | 45.183 | 58 | 52.497 | 8 | Running | |||
6 | 34 | Nicolas Caldwell | Class B | 27 | 27 | -0.204 | 82 | 45.220 | 23 | 52.498 | 8 | Running | |||
7 | 28 | Kyle Trudell | Class A | 26 | 26 | -0.607 | 82 | 45.260 | 9 | 52.503 | 4 | Running | |||
8 | 1 | Scott McClendon | Class A | 26 | 25 | 1 | -0.676 | 82 | 7 | 45.227 | 70 | 52.504 | 8 | Running | |
9 | 19 | Steve Cunningham | Class A | 25 | 24 | 1 | -0.760 | 82 | 1 | 45.161 | 21 | 52.505 | 7 | Running | |
10 | 7 | Sam Nieto | Class A | 24 | 23 | 1 | -0.808 | 82 | 2 | 45.183 | 19 | 52.586 | 12 | Running | |
11 | 9 | Andres Nunez | Class A | 22 | 22 | -2.284 | 82 | 45.055 | 21 | 52.523 | 5 | Running | |||
12 | 8 | Rett McBride | Class A | 21 | 21 | -4.895 | 82 | 45.199 | 70 | 52.555 | 4 | Running | |||
13 | 24 | Daniel E Eberhardt | Class A | 20 | 20 | -7.873 | 82 | 44.949 | 19 | 52.591 | 6 | Running | |||
14 | 2 | Bobby Terrell | Class A | 19 | 19 | -7.933 | 82 | 45.138 | 58 | 52.592 | 4 | Running | |||
15 | 5 | David Washington | Class A | 20 | 18 | 2 | -8.257 | 82 | 27 | 45.213 | 70 | 52.596 | 4 | Running | |
16 | 31 | Steve Durham | Class A | 17 | 17 | -10.319 | 82 | 44.993 | 15 | 52.429 | 8 | Running | |||
17 | 15 | Robert Krug | Class A | 16 | 16 | -25.982 | 82 | 45.039 | 18 | 52.812 | 5 | Running | |||
18 | 25 | Conor Horn | Class A | 15 | 15 | -2:00.368 | 82 | 45.211 | 19 | 51.930 | 12 | Running | |||
19 | 30 | Johnathon Caddell | Class A | 14 | 14 | -1L | 81 | 45.189 | 69 | 53.152 | 12 | Running | |||
20 | 11 | Kyle Kammer | Class A | 13 | 13 | -1L | 81 | 45.348 | 20 | 53.167 | 0 | Running | |||
21 | 17 | Kevin Pearson | Class A | 12 | 12 | -1L | 81 | 45.171 | 21 | 53.178 | 8 | Running | |||
22 | 32 | Jacob Trent Bradford | Class A | 11 | 11 | -1L | 81 | 45.345 | 9 | 53.236 | 4 | Running | |||
23 | 36 | Jonathan Lawrence | Class A | 10 | 10 | -1L | 81 | 45.112 | 11 | 53.244 | 4 | Running | |||
24 | 35 | Todd Novasad | Class A | 9 | 9 | -1L | 81 | 45.232 | 58 | 53.246 | 4 | Running | |||
25 | 20 | Gael Brooks | Class B | 8 | 8 | -1L | 81 | 45.314 | 18 | 53.306 | 8 | Running | |||
26 | 3 | Ross Cado | Class A | 8 | 7 | 1 | -2L | 80 | 5 | 45.260 | 31 | 53.843 | 4 | Running | |
27 | 14 | Joshua Baird | Class A | 6 | 6 | -2L | 80 | 45.267 | 30 | 53.627 | 4 | Running | |||
28 | 26 | Galen Gidman | Class A | 5 | 5 | -6L | 76 | 45.179 | 11 | 49.704 | 4 | Running | |||
29 | 18 | Tom Morano | Class A | 5 | 5 | -6L | 76 | 45.221 | 18 | 50.389 | 4 | Running | |||
30 | 29 | Shane Parish | Class A | 5 | 5 | -7L | 75 | 45.109 | 15 | 49.707 | 4 | Disconnected | |||
31 | 33 | John Rodden | Class A | 4 | 4 | -7L | 75 | 45.145 | 5 | 50.385 | 4 | Running | |||
32 | 4 | Scott Brotherton | Class A | 4 | 4 | -10L | 72 | 45.195 | 70 | 46.537 | 4 | Running | |||
33 | 13 | Chase Kelly2 | Class A | 4 | 4 | -10L | 72 | 45.201 | 19 | 48.749 | 6 | Disconnected | |||
34 | 6 | Jared Mogard | Class A | 3 | 3 | -28L | 54 | 45.183 | 19 | 46.945 | 1 | Disconnected | |||
35 | 12 | Eric Stanford | Class A | 3 | 3 | -47L | 35 | 45.292 | 20 | 47.286 | 0 | Disconnected | |||
36 | 21 | Sean Kalist | Class A | 3 | 3 | -80L | 2 | 58.486 | 2 | 58.486 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Xtreme Performance Motorsports Michael Kuchinsky Kyle Trudell | 54 28 26 | 54 28 26 | 0 0 0 | 0 0 0 | 164 82 82 | 0 0 0 | 12 8 4 |
Flatout Motorsports Sam Nieto | 24 24 | 23 23 | 1 1 | 0 0 | 82 82 | 2 2 | 12 12 |
Steel Horse Racing Thomas J George Rett McBride John Rodden | 54 29 21 4 | 54 29 21 4 | 0 0 0 0 | 0 0 0 0 | 239 82 82 75 | 0 0 0 0 | 12 4 4 4 |
SK Sim Racing Daniel E Eberhardt Sean Kalist | 23 20 3 | 23 20 3 | 0 0 0 | 0 0 0 | 84 82 2 | 0 0 0 | 6 6 0 |
Aegis David Washington Eric Stanford | 23 20 3 | 21 18 3 | 2 2 0 | 0 0 0 | 117 82 35 | 27 27 0 | 4 4 0 |
Fast Forward Esports Ross Cado | 8 8 | 7 7 | 1 1 | 0 0 | 80 80 | 5 5 | 4 4 |
Morano Racing Tom Morano | 5 5 | 5 5 | 0 0 | 0 0 | 76 76 | 0 0 | 4 4 |
No Bull Motorsports Shane Parish | 5 5 | 5 5 | 0 0 | 0 0 | 75 75 | 0 0 | 4 4 |