Race Results |
SRCA Pro Mazda Series
SRCA Indy Pro Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Club | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Elijah Drew Gracia | Class A | 51 | 50 | 1 | - | 43 | 1 | 58.263 | 11 | 1:17.996 | 2 | Running | 59.240 | Texas | 2.49 | 3268 | |
2 | 18 | Howie DeTray | Class A | 40 | 40 | -0.027 | 43 | 58.309 | 18 | 1:17.996 | 12 | Running | - | Ohio | 2.92 | 1446 | |||
3 | 6 | Spenser Ray | Class A | 36 | 35 | 1 | -0.039 | 43 | 4 | 57.873 | 18 | 1:17.997 | 8 | Running | 59.187 | Ohio | 4.42 | 3167 | |
4 | 12 | Russ Addie | Class D | 33 | 32 | 1 | -0.086 | 43 | 8 | 58.732 | 2 | 1:17.998 | 8 | Running | 59.309 | Pennsylvania | 3.55 | 1420 | |
5 | 14 | Will Cline | Class A | 30 | 30 | -0.132 | 43 | 58.022 | 18 | 1:17.999 | 5 | Running | - | New York | 4.99 | 6683 | |||
6 | 11 | Ian Wilson2 | Class B | 28 | 28 | -0.162 | 43 | 58.379 | 11 | 1:18.0 | 12 | Running | 59.268 | Canada | 3.75 | 1597 | |||
7 | 15 | Daniel Faulkingham | Class A | 28 | 26 | 2 | -0.183 | 43 | 19 | 58.773 | 26 | 1:18.0 | 18 | Running | - | New England | 3.50 | 6315 | |
8 | 4 | Noah Carmichael2 | Class D | 24 | 24 | -1:04.300 | 43 | 58.786 | 2 | 1:19.491 | 16 | Running | 59.155 | Florida | 2.45 | 1383 | |||
9 | 13 | Mark Bredbenner | Class D | 22 | 22 | -1:18.225 | 43 | 58.059 | 2 | 1:19.815 | 8 | Running | 1:02.961 | New England | 2.70 | 1371 | |||
10 | 10 | John Morgan2 | Class B | 22 | 22 | -1L | 42 | 58.413 | 2 | 1:18.455 | 6 | Disconnected | 59.245 | Florida | 3.68 | 1486 | |||
11 | 8 | Victor Vallee | Class A | 20 | 19 | 1 | -1L | 42 | 3 | 58.152 | 2 | 1:18.457 | 13 | Running | 59.198 | Indiana | 4.35 | 2613 | |
12 | 7 | Scott McIntyre | Class A | 19 | 18 | 1 | -1L | 42 | 3 | 58.730 | 2 | 1:13.459 | 12 | Running | 59.196 | Canada | 3.57 | 2388 | |
13 | 16 | Tom Mercier | Class A | 18 | 17 | 1 | -2L | 41 | 2 | 57.705 | 18 | 1:16.215 | 14 | Running | - | New England | 4.40 | 4614 | |
14 | 17 | Justin Ford3 | Class A | 0 | 0 | -5L | 38 | 58.519 | 17 | 1:13.474 | 18 | Running | - | New England | 3.55 | 1748 | |||
15 | 2 | Travis Bennett | Class B | 15 | 15 | -6L | 37 | 57.889 | 12 | 1:11.074 | 7 | Running | 59.043 | Mid-South | 2.50 | 1473 | |||
16 | 1 | Rick Ravon | Class A | 16 | 14 | 2 | -15L | 28 | 2 | 57.905 | 11 | 1:15.073 | 12 | Disconnected | 58.984 | New Jersey | 4.61 | 3645 | |
17 | 3 | Cole Fralick | Class A | 14 | 13 | 1 | -23L | 20 | 1 | 58.299 | 11 | 1:16.750 | 9 | Running | 59.150 | Mid-South | 3.05 | 2891 | |
18 | 5 | Uldis Puteklis | Class A | 12 | 12 | -32L | 11 | 58.521 | 9 | 1:05.320 | 8 | Disconnected | 59.167 | Central-Eastern Europe | 4.51 | 2373 |
Driver Bonuses |
Driver PenaltiesNo penalties
|