Race Results |
Area 51 Racing
AREA 51 ROAD TO THE INDY SERIES
AREA 51 SEASON 5 1987 CUP CARS
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | James Ledford | Class A | 43 | 40 | 3 | - | 78 | 20 | 45.457 | 72 | 1:16.655 | 12 | Running | |
2 | 8 | Bud C Steele | Class A | 41 | 39 | 2 | -0.080 | 78 | 13 | 45.549 | 78 | 1:16.656 | 10 | Running | |
3 | 1 | Eric Schaus | Class A | 42 | 38 | 4 | -0.084 | 78 | 21 | 45.601 | 72 | 1:16.656 | 16 | Running | |
4 | 10 | Roy Wheeler | Class D | 39 | 37 | 2 | -0.151 | 78 | 2 | 45.480 | 7 | 1:17.040 | 12 | Running | |
5 | 2 | Josh Culley | Class A | 38 | 36 | 2 | -0.230 | 78 | 12 | 45.519 | 72 | 1:16.658 | 8 | Running | |
6 | 17 | Eric Lorey | Class A | 37 | 35 | 2 | -0.314 | 78 | 45.505 | 78 | 1:16.659 | 8 | Running | ||
7 | 13 | Ted Deckard Jr | Class A | 35 | 34 | 1 | -0.368 | 78 | 45.575 | 72 | 1:15.377 | 8 | Running | ||
8 | 5 | Todd Merkel | Class A | 35 | 33 | 2 | -0.560 | 78 | 2 | 45.862 | 19 | 1:16.662 | 20 | Running | |
9 | 9 | Corey Lane | Class A | 33 | 32 | 1 | -0.635 | 78 | 45.399 | 72 | 1:12.769 | 22 | Running | ||
10 | 19 | Paul Patterson2 | Class A | 32 | 31 | 1 | -0.813 | 78 | 45.635 | 78 | 1:16.665 | 8 | Running | ||
11 | 16 | Kyle Hess2 | Class A | 31 | 30 | 1 | -1.016 | 78 | 45.276 | 78 | 1:15.688 | 13 | Running | ||
12 | 18 | Dwight Plesh | Class A | 30 | 29 | 1 | -4.804 | 78 | 45.765 | 10 | 1:16.717 | 10 | Running | ||
13 | 14 | Mike Morrison2 | Class A | 29 | 28 | 1 | -4L | 74 | 45.789 | 12 | 1:20.901 | 10 | Running | ||
14 | 12 | Michael W Spell | Class A | 29 | 27 | 2 | -5L | 73 | 3 | 45.576 | 66 | 1:15.452 | 18 | Running | |
15 | 4 | Gabe Butler | Class A | 26 | 26 | -11L | 67 | 45.542 | 6 | 1:10.856 | 14 | Disconnected | |||
16 | 7 | Charles M Johnson | Class A | 26 | 25 | 1 | -12L | 66 | 3 | 45.190 | 7 | 1:14.306 | 16 | Disconnected | |
17 | 15 | Joshua Sichterman | Class A | 25 | 24 | 1 | -18L | 60 | 2 | 45.675 | 57 | 1:11.129 | 20 | Disconnected | |
18 | 11 | Raymond Ritenour II | Class A | 23 | 23 | -23L | 55 | 46.234 | 50 | 1:14.251 | 15 | Disconnected | |||
19 | 6 | Ryan Kelly4 | Class A | 22 | 22 | -27L | 51 | 45.436 | 16 | 1:08.851 | 16 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|