Race Results |
2400 Racing
Intermediate Oval Series
Season 11-Winter 2014
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lonnie Schouster | Class B | 49 | 43 | 6 | - | 65 | 39 | 32.920 | 31 | 39.871 | 2 | Running | |
2 | 7 | Scott Stiers | Class A | 42 | 42 | -0.063 | 65 | 33.387 | 65 | 39.872 | 4 | Running | |||
3 | 3 | Dean Brummett | Class A | 41 | 41 | -0.214 | 65 | 33.034 | 31 | 39.875 | 2 | Running | |||
4 | 4 | James Moss | Class A | 39 | 40 | -1 | -0.301 | 65 | 33.035 | 31 | 39.481 | 14 | Running | ||
5 | 2 | Brett Kincaid | Class A | 41 | 39 | 2 | -30.415 | 65 | 26 | 32.928 | 31 | 40.339 | 0 | Running | |
6 | 6 | Scott Trantham | Class B | 37 | 38 | -1 | -1L | 64 | 33.007 | 31 | 38.347 | 11 | Running | ||
7 | 5 | Scott Wallace | Class A | 37 | 37 | -56L | 9 | 33.448 | 9 | 34.557 | 4 | Disconnected |
Driver Bonuses |
Driver Penalties |