Race Results |
Old School Racing
Ironman Series
2012 Late Models
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
---|---|---|---|---|---|---|---|
1 | Phillip Allen | 1 | 50 | 43 | 7 | - | 76 |
2 | Larry Gavel | 7 | 45 | 42 | 3 | -0.551 | 12 |
3 | Greg June | 5 | 44 | 41 | 3 | -0.876 | 2 |
4 | Joe Dawkins Jr | 8 | 43 | 40 | 3 | -1.786 | 4 |
5 | Marvin Wooten | 4 | 42 | 39 | 3 | -11.708 | 1 |
6 | Erik Wood | 2 | 40 | 38 | 2 | -1L | |
7 | Michael Tipton | 12 | 40 | 37 | 3 | -3L | 5 |
8 | Bryan Taylor | 6 | 38 | 36 | 2 | -6L | |
9 | Paul Stanley | 11 | 35 | 35 | -10L | ||
10 | Eddie Gatrell | 9 | 34 | 34 | -37L | ||
11 | Lloyd Hamilton | 3 | 33 | 33 | -84L | ||
12 | Jason Grove | 10 | 32 | 32 | -91L |
Driver Bonuses |
Driver PenaltiesNo penalties
|